
Koji
5,061 games in this patch/tier slice
Matchup statistics
Values are per your selected patch and tier. Ranks compare this legend to every other legend with data; weapon rows only rank against legends using that weapon in the same slot.
| Stat | Value | Rank | Rank Δ |
|---|---|---|---|
| Playrate | 1.25% | 35 / 68 | ▲ 6 |
| Winrate | 47.44% | 63 / 68 | ▼ 1 |
| Damage taken | 430 | 7 / 68 | — |
| Damage dealt | 448 | 21 / 68 | ▲ 7 |
| (Unarmed) | 7.8% | 40 / 68 | ▼ 15 |
| (Gadgets) | 0.6% | 40 / 68 | — |
| (Bow) | 52.0% | 3 / 10 | ▼ 1 |
| (Sword) | 38.1% | 8 / 13 | — |
| Match duration (seconds) | 176 | 15 / 68 | ▲ 19 |
| (Unarmed) | 21.3% | 52 / 68 | ▼ 6 |
| (Bow) | 43.6% | 2 / 10 | — |
| (Sword) | 35.1% | 8 / 13 | ▼ 1 |
Loading charts…
BRAWLMANCE