
Xull
360,486 games in this patch/tier slice
Matchup statistics
Values are per your selected patch and tier. Ranks compare this legend to every other legend with data; weapon rows only rank against legends using that weapon in the same slot.
| Stat | Value | Rank | Rank Δ |
|---|---|---|---|
| Playrate | 2.81% | 9 / 45 | ▲ 10 |
| Winrate | 50.84% | 16 / 45 | ▲ 1 |
| Damage taken | 410 | 13 / 45 | ▲ 12 |
| Damage dealt | 465 | 3 / 45 | ▲ 3 |
| (Unarmed) | 9.4% | 20 / 45 | ▲ 8 |
| (Gadgets) | 2.8% | 8 / 45 | ▲ 1 |
| (Cannon) | 46.6% | 3 / 4 | — |
| (Axe) | 38.9% | 6 / 9 | — |
| Match duration (seconds) | 165 | 36 / 45 | ▲ 5 |
| (Unarmed) | 25.5% | 42 / 45 | — |
| (Cannon) | 41.3% | 3 / 4 | — |
| (Axe) | 33.2% | 7 / 9 | — |
Loading charts…
BRAWLMANCE