
Xull
8,004 games in this patch/tier slice
Matchup statistics
Values are per your selected patch and tier. Ranks compare this legend to every other legend with data; weapon rows only rank against legends using that weapon in the same slot.
| Stat | Value | Rank | Rank Δ |
|---|---|---|---|
| Playrate | 1.97% | 16 / 68 | ▼ 6 |
| Winrate | 50.33% | 32 / 68 | ▼ 4 |
| Damage taken | 421 | 31 / 68 | ▼ 16 |
| Damage dealt | 457 | 13 / 68 | ▼ 9 |
| (Unarmed) | 8.1% | 34 / 68 | ▲ 14 |
| (Gadgets) | 0.7% | 7 / 68 | ▲ 8 |
| (Cannon) | 57.6% | 1 / 6 | — |
| (Axe) | 32.0% | 11 / 11 | — |
| Match duration (seconds) | 166 | 63 / 68 | ▼ 15 |
| (Unarmed) | 25.1% | 25 / 68 | ▲ 8 |
| (Cannon) | 46.5% | 2 / 6 | — |
| (Axe) | 28.4% | 11 / 11 | — |
Loading charts…
BRAWLMANCE