Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | EVERYDAYCHAMPION US-W | 1568 elo 53W 45 L | Level 100 10481214 XP |
2nd | Bland M8 EU | 1866 elo 8W 7 L | Level 100 6307029 XP |
3rd | twitch.tv/amalsagov EU | 2200 elo 39W 24 L | Level 100 6266902 XP |
4th | Jacobe US-E | 2315 elo 75W 42 L | Level 100 6076587 XP |
5th | {[(ASA)]} Atlas BRZ | 1863 elo 10W 13 L | Level 100 5090837 XP |
6th | thisisyousef7 EU | 1870 elo 40W 41 L | Level 100 4451970 XP |
7th | Bruno SEA | 1718 elo 12W 14 L | Level 100 4435889 XP |
8th | NDF_Flex22 US-E | 1825 elo 19W 10 L | Level 100 4195653 XP |
9th | DADBoD5338 US-W | 1649 elo 32W 24 L | Level 100 3839620 XP |
10th | Alpha_Reaper30 US-E | 1584 elo 7W 8 L | Level 100 3575535 XP |
11th | GlitzySiamang61 US-E | 2119 elo 61W 45 L | Level 100 3449441 XP |
12th | Jackal US-E | 2071 elo 37W 31 L | Level 100 3380970 XP |
13th | 长安·-· JPN | 2111 elo 50W 31 L | Level 100 3368511 XP |
14th | Spam2SlowMorons US-E | 1634 elo 19W 16 L | Level 100 3352097 XP |
15th | JESUSdisciple77 US-E | 1693 elo 49W 55 L | Level 100 3324749 XP |
16th | xX_rs3rooster_Xx US-E | 1658 elo 38W 37 L | Level 100 3176940 XP |
17th | nicolashui EU | 1809 elo 7W 5 L | Level 100 3057013 XP |
18th | ThatBishopLad AUS | 1736 elo 8W 7 L | Level 100 3008845 XP |
19th | bread AUS | 2150 elo 22W 6 L | Level 100 2964313 XP |
20th | Killdozer US-E | 1954 elo 32W 24 L | Level 100 2956913 XP |
21st | scudman293 US-E | 1635 elo 10W 7 L | Level 100 2944631 XP |
22nd | -=Cyber=- BRZ | 1559 elo 29W 38 L | Level 100 2942843 XP |
23rd | Onimakusu BRZ | 1920 elo 17W 11 L | Level 100 2855544 XP |
24th | MacTavish US-E | 1609 elo 5W 5 L | Level 100 2854905 XP |
25th | Paul F. Tomkins US-E | 1775 elo 13W 11 L | Level 100 2835886 XP |
26th | Toyoyo US-W | 1720 elo 8W 8 L | Level 100 2778486 XP |
27th | s͛h͛a͛r͛p͛M̷o̷r̷g̷r̷im EU | 1924 elo 28W 29 L | Level 100 2751399 XP |
28th | maikol330 EU | 1549 elo 21W 18 L | Level 100 2686117 XP |
29th | Blahjeremy US-E | 2219 elo 10W 1 L | Level 100 2598220 XP |
30th | Chaaron69 US-E | 1696 elo 13W 14 L | Level 100 2511476 XP |
31st | LGN | Hybrid US-E | 2402 elo 37W 7 L | Level 100 2391423 XP |
32nd | FranzOPC EU | 1845 elo 6W 4 L | Level 100 2390389 XP |
33rd | Adotado SemPai ! BRZ | 2013 elo 7W 3 L | Level 100 2362563 XP |
34th | ClouD BRZ | 1895 elo 6W 4 L | Level 100 2322822 XP |
35th | Betonic US-E | 2022 elo 38W 35 L | Level 100 2314871 XP |
36th | vitalnet US-E | 1608 elo 15W 18 L | Level 100 2305805 XP |
37th | LeoJuu SEA | 2183 elo 29W 14 L | Level 100 2266332 XP |
38th | Dante Kennedy EU | 1917 elo 7W 5 L | Level 100 2252877 XP |
39th | Quiet US-E | 1895 elo 18W 9 L | Level 100 2230291 XP |
40th | Doku EU | 2115 elo 8W 2 L | Level 100 2199049 XP |
41st | Torpaedo SEA | 1949 elo 19W 7 L | Level 100 2193452 XP |
42nd | fsg-quanchy US-E | 1630 elo 15W 14 L | Level 100 2191912 XP |
43rd | disc:iluvpembs US-E | 1669 elo 17W 12 L | Level 100 2145365 XP |
44th | IA | Traxin US-E | 2117 elo 8W 2 L | Level 100 2143144 XP |
45th | Cammo_Lex US-E | 1815 elo 18W 15 L | Level 100 2078435 XP |
46th | drea US-W | 2183 elo 25W 4 L | Level 100 2063661 XP |
47th | NZX_splash US-E | 1507 elo 27W 26 L | Level 100 2052754 XP |
48th | YKZ | FairFaxz BRZ | 1641 elo 36W 33 L | Level 100 2042606 XP |
49th | Toybox4184 US-E | 1863 elo 25W 23 L | Level 100 2036839 XP |
50th | AntRD US-E | 1967 elo 8W 4 L | Level 100 2020884 XP |
Games analyzed: 2,029,777