Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | EVERYDAYCHAMPION US-W | 1594 elo 61W 51 L | Level 100 10481214 XP |
2nd | Bland M8 EU | 1952 elo 25W 20 L | Level 100 6315990 XP |
3rd | twitch.tv/amalsagov EU | 2200 elo 39W 24 L | Level 100 6266902 XP |
4th | Jacobe US-E | 2457 elo 120W 63 L | Level 100 6110142 XP |
5th | {[(GD)]} Atlas BRZ | 2011 elo 30W 25 L | Level 100 5094636 XP |
6th | thisisyousef7 EU | 1881 elo 49W 52 L | Level 100 4469965 XP |
7th | Bruno SEA | 1601 elo 18W 27 L | Level 100 4441511 XP |
8th | NDF_Flex22 US-E | 1907 elo 49W 34 L | Level 100 4201827 XP |
9th | DADBoD5338 US-W | 1631 elo 40W 34 L | Level 100 3842605 XP |
10th | Alpha_Reaper30 US-E | 1584 elo 7W 8 L | Level 100 3575535 XP |
11th | GlitzySiamang61 US-E | 2033 elo 137W 113 L | Level 100 3473273 XP |
12th | hyper sonic777 US-E | 2004 elo 7W 4 L | Level 100 3444795 XP |
13th | Jackal US-E | 2129 elo 48W 41 L | Level 100 3389989 XP |
14th | 长安·-· JPN | 2111 elo 50W 31 L | Level 100 3368511 XP |
15th | Spam2SlowMorons US-E | 1664 elo 32W 27 L | Level 100 3355522 XP |
16th | JESUSdisciple77 US-E | 1693 elo 49W 55 L | Level 100 3324749 XP |
17th | xX_rs3rooster_Xx US-E | 1706 elo 59W 56 L | Level 100 3181729 XP |
18th | nicolashui EU | 1823 elo 12W 9 L | Level 100 3057013 XP |
19th | ThatBishopLad AUS | 1754 elo 24W 20 L | Level 100 3010521 XP |
20th | Killdozer US-E | 2033 elo 73W 61 L | Level 100 2974012 XP |
21st | bread AUS | 2150 elo 22W 6 L | Level 100 2964313 XP |
22nd | -=Cyber=- BRZ | 1596 elo 43W 49 L | Level 100 2949342 XP |
23rd | scudman293 US-E | 1635 elo 10W 7 L | Level 100 2944631 XP |
24th | lalovtec US-E | 1861 elo 7W 4 L | Level 100 2926881 XP |
25th | Onimakusu BRZ | 1920 elo 17W 11 L | Level 100 2855544 XP |
26th | MacTavish US-E | 1609 elo 5W 5 L | Level 100 2854905 XP |
27th | Paul F. Tomkins US-E | 1775 elo 13W 11 L | Level 100 2835886 XP |
28th | Niizuma96u EU | 1905 elo 7W 3 L | Level 100 2807108 XP |
29th | Toyoyo US-W | 1756 elo 17W 14 L | Level 100 2784265 XP |
30th | s͛h͛a͛r͛p͛M̷o̷r̷g̷r̷im EU | 1955 elo 35W 34 L | Level 100 2751693 XP |
31st | SEFT-Y US-E | 1796 elo 7W 3 L | Level 100 2740663 XP |
32nd | Libbycoconut- US-E | 1855 elo 26W 19 L | Level 100 2692577 XP |
33rd | maikol330 EU | 1625 elo 62W 59 L | Level 100 2691518 XP |
34th | Blahjeremy US-E | 2219 elo 10W 1 L | Level 100 2598220 XP |
35th | 7lo ME | 1853 elo 13W 9 L | Level 100 2526478 XP |
36th | Chaaron69 US-E | 1716 elo 32W 31 L | Level 100 2516742 XP |
37th | <#B00>F<#930>j<#8F0>m<#9DE>12 US-E | 1853 elo 7W 3 L | Level 100 2489051 XP |
38th | QuakinBacon US-W | 1858 elo 13W 11 L | Level 100 2469327 XP |
39th | FranzOPC EU | 1855 elo 12W 10 L | Level 100 2395889 XP |
40th | LGN | Hybrid US-E | 2408 elo 45W 13 L | Level 100 2391423 XP |
41st | MachoMash2 EU | 1629 elo 7W 7 L | Level 100 2375096 XP |
42nd | GUI | Torch EU | 1912 elo 7W 6 L | Level 100 2372784 XP |
43rd | Adotado SemPai ! BRZ | 2013 elo 7W 3 L | Level 100 2362563 XP |
44th | ClouD BRZ | 1895 elo 6W 4 L | Level 100 2322822 XP |
45th | Betonic US-E | 2200 elo 79W 63 L | Level 100 2315778 XP |
46th | vitalnet US-E | 1743 elo 30W 24 L | Level 100 2305805 XP |
47th | LeoJuu SEA | 2273 elo 48W 18 L | Level 100 2271020 XP |
48th | Dante Kennedy EU | 1937 elo 13W 10 L | Level 100 2256819 XP |
49th | TNY_Same SA | 1811 elo 8W 7 L | Level 100 2248158 XP |
50th | Quiet US-E | 1912 elo 19W 9 L | Level 100 2231765 XP |
Games analyzed: 2,776,427