Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Bland M8 EU | 2077 elo 113W 96 L | Level 100 6419291 XP |
2nd | JacobeBH US-E | 2513 elo 412W 264 L | Level 100 6372300 XP |
3rd | twitch.tv/amalsagov EU | 2200 elo 39W 24 L | Level 100 6266902 XP |
4th | woolala US-E | 2439 elo 25W 5 L | Level 100 5651446 XP |
5th | {[(GD)]} Atlas BRZ | 2204 elo 79W 65 L | Level 100 5147149 XP |
6th | thisisyousef7 EU | 2032 elo 168W 164 L | Level 100 4610123 XP |
7th | Ronin US-E | 1802 elo 13W 11 L | Level 100 4566875 XP |
8th | Stryk3r M8 US-E | 1879 elo 17W 6 L | Level 100 4428368 XP |
9th | NDF_Flex22 US-E | 1916 elo 186W 168 L | Level 100 4246429 XP |
10th | 00agent US-E | 1834 elo 38W 36 L | Level 100 3830936 XP |
11th | R1seERA EU | 2103 elo 32W 13 L | Level 100 3826772 XP |
12th | LK | Crono US-E | 2258 elo 20W 11 L | Level 100 3671769 XP |
13th | Zxora US-E | 2189 elo 81W 61 L | Level 100 3620133 XP |
14th | GlitzySiamang61 US-E | 2134 elo 554W 452 L | Level 100 3591097 XP |
15th | hyper sonic777 US-E | 2233 elo 215W 192 L | Level 100 3536662 XP |
16th | Jackal US-E | 2160 elo 275W 268 L | Level 100 3514473 XP |
17th | JESUSdisciple77 US-E | 1807 elo 252W 249 L | Level 100 3406895 XP |
18th | 长安·-· JPN | 2200 elo 66W 36 L | Level 100 3405852 XP |
19th | Spam2SlowMorons US-E | 1796 elo 136W 124 L | Level 100 3388992 XP |
20th | volst US-E | 2428 elo 45W 24 L | Level 100 3361449 XP |
21st | Ty700gies US-E | 2020 elo 40W 31 L | Level 100 3199847 XP |
22nd | Killdozer US-E | 1971 elo 209W 215 L | Level 100 3082061 XP |
23rd | nicolashui EU | 1853 elo 18W 13 L | Level 100 3060376 XP |
24th | Destined Rice US-W | 1990 elo 16W 5 L | Level 100 3029492 XP |
25th | ThatBishopLad AUS | 1806 elo 77W 73 L | Level 100 3019123 XP |
26th | TTV-JvoJai- US-E | 1996 elo 60W 49 L | Level 100 3002263 XP |
27th | bread AUS | 2282 elo 55W 16 L | Level 100 2968223 XP |
28th | lalovtec US-E | 1821 elo 10W 10 L | Level 100 2951132 XP |
29th | corvus466 EU | 2042 elo 10W 1 L | Level 100 2951128 XP |
30th | Onimakusu BRZ | 2051 elo 41W 26 L | Level 100 2921654 XP |
31st | yahiahamimi2000 EU | 1853 elo 15W 14 L | Level 100 2904599 XP |
32nd | poiqwert JPN | 1904 elo 15W 15 L | Level 100 2867202 XP |
33rd | Paul F. Tomkins US-E | 1866 elo 65W 57 L | Level 100 2855223 XP |
34th | s͛h͛a͛r͛p͛M̷o̷r̷g̷r̷im EU | 2108 elo 71W 61 L | Level 100 2835500 XP |
35th | Fatality SEA | 2015 elo 8W 2 L | Level 100 2832380 XP |
36th | Niizuma96u EU | 1928 elo 38W 33 L | Level 100 2830393 XP |
37th | Toyoyo US-W | 1917 elo 55W 42 L | Level 100 2826099 XP |
38th | Libbycoconut- US-E | 1883 elo 29W 20 L | Level 100 2692577 XP |
39th | silver_gd175 BRZ | 2043 elo 169W 166 L | Level 100 2688127 XP |
40th | ⩥ xenons25⩤ SEA | 2061 elo 10W 1 L | Level 100 2663605 XP |
41st | nuthead_911 SEA | 1800 elo 150W 90 L | Level 100 2635516 XP |
42nd | JuroSlimy US-E | 1847 elo 8W 9 L | Level 100 2629522 XP |
43rd | Blahjeremy US-E | 2403 elo 73W 49 L | Level 100 2615417 XP |
44th | 7lo ME | 1920 elo 25W 17 L | Level 100 2601369 XP |
45th | Nightstalker US-E | 2315 elo 102W 46 L | Level 100 2601024 XP |
46th | Rocerop BRZ | 1824 elo 8W 2 L | Level 100 2563953 XP |
47th | Chaaron69 US-E | 1833 elo 155W 148 L | Level 100 2557555 XP |
48th | KLB | orion_ultimate BRZ | 2030 elo 17W 10 L | Level 100 2548109 XP |
49th | FranzOPC EU | 2034 elo 127W 111 L | Level 100 2543808 XP |
50th | vicrmz77 US-W | 1822 elo 8W 5 L | Level 100 2526170 XP |
Games analyzed: 1,578,691