Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Moose US-E | 2050 elo 26W 22 L | Level 100 1557484 XP |
2nd | NIGHT l BrokeBoiRoland US-E | 1945 elo 37W 30 L | Level 100 1322601 XP |
3rd | LTGojo EU | 2019 elo 51W 49 L | Level 100 1199858 XP |
4th | TTV-LouMadeLando US-E | 2260 elo 67W 32 L | Level 100 1101633 XP |
5th | Naza BRZ | 2472 elo 101W 43 L | Level 99 1086402 XP |
6th | pretti US-E | 2510 elo 91W 46 L | Level 98 1062429 XP |
7th | yokobouu JPN | 1797 elo 8W 4 L | Level 98 1055716 XP |
8th | AriesFlame19 US-E | 1834 elo 89W 83 L | Level 93 930860 XP |
9th | A Great Big Pile of Fireworks EU | 2409 elo 491W 320 L | Level 91 893899 XP |
10th | clem US-E | 2433 elo 44W 25 L | Level 91 890448 XP |
11th | yashiru9 EU | 2013 elo 207W 194 L | Level 89 847981 XP |
12th | Shrek-Tastic EU | 2302 elo 36W 18 L | Level 88 819241 XP |
13th | a US-E | 1795 elo 173W 165 L | Level 83 721886 XP |
14th | SYBAU SEA | 2261 elo 190W 83 L | Level 82 699059 XP |
15th | ckwrld US-W | 2114 elo 15W 3 L | Level 82 690250 XP |
16th | Tweakin100 US-E | 1969 elo 23W 13 L | Level 81 680673 XP |
17th | lilMltch EU | 1865 elo 7W 4 L | Level 81 674582 XP |
18th | TheNinja729 - #Bulbizarre EU | 2506 elo 88W 39 L | Level 79 643032 XP |
19th | LoIin BRZ | 2310 elo 397W 329 L | Level 77 598067 XP |
20th | Smile EU | 2383 elo 27W 9 L | Level 76 589512 XP |
21st | shacao BRZ | 1883 elo 66W 59 L | Level 75 571800 XP |
22nd | KC | Phanto BEST ISAIAH BRZ BRZ | 2401 elo 67W 34 L | Level 75 561955 XP |
23rd | FEFICE SEA | 2221 elo 84W 54 L | Level 72 512756 XP |
24th | Shloop US-E | 2009 elo 58W 37 L | Level 71 496156 XP |
25th | Perqtxlk US-E | 1839 elo 47W 39 L | Level 71 493437 XP |
26th | † | jazziianoTTV US-E | 1790 elo 75W 74 L | Level 71 489282 XP |
27th | Dedaces SEA | 1854 elo 26W 24 L | Level 68 441673 XP |
28th | wiiilolo SA | 1864 elo 20W 19 L | Level 67 438197 XP |
29th | Rei US-E | 1919 elo 11W 8 L | Level 66 422448 XP |
30th | evil morty!!! US-E | 2297 elo 170W 140 L | Level 66 420880 XP |
31st | PlutoRequiem US-E | 1934 elo 12W 9 L | Level 65 407893 XP |
32nd | Avalanche EU | 2415 elo 75W 51 L | Level 64 395748 XP |
33rd | LGN | Pikadagod US-E | 2471 elo 137W 77 L | Level 64 394608 XP |
34th | Übermensch BRZ | 2463 elo 194W 82 L | Level 64 384173 XP |
35th | C-Bar US-E | 2038 elo 8W 2 L | Level 63 381708 XP |
36th | Pao_queimadoseil BRZ | 1811 elo 12W 8 L | Level 63 379386 XP |
37th | BaraTÃO BRZ | 2000 elo 17W 9 L | Level 63 377231 XP |
38th | vGosu-- US-E | 2420 elo 120W 83 L | Level 63 372904 XP |
39th | 10:36 US-E | 2247 elo 192W 170 L | Level 62 360055 XP |
40th | CowboyBee BRZ | 1980 elo 31W 28 L | Level 62 357223 XP |
41st | Gallet4 US-E | 1910 elo 21W 15 L | Level 61 350640 XP |
42nd | lm Maddog US-E | 1907 elo 11W 7 L | Level 61 350050 XP |
43rd | Diyok SEA | 2094 elo 386W 347 L | Level 61 348539 XP |
44th | domiNATE™ US-E | 1768 elo 102W 95 L | Level 61 346911 XP |
45th | Kat US-W | 2061 elo 39W 19 L | Level 61 345583 XP |
46th | LGN | a2lol EU | 2438 elo 177W 121 L | Level 60 339615 XP |
47th | agent US-E | 1851 elo 39W 32 L | Level 60 334955 XP |
48th | KAGE US-E | 2202 elo 22W 11 L | Level 60 329827 XP |
49th | Richard Nixon SEA | 2153 elo 517W 470 L | Level 59 325402 XP |
50th | Corinthiano BRZ | 1815 elo 35W 30 L | Level 59 325098 XP |
Games analyzed: 630,698