| Rank | Player | Player Rating | Legend Mastery |
|---|---|---|---|
| 1st | EVERYDAYCHAMPION US-W | 1491 elo 34W 35 L | Level 100 11112813 XP |
| 2nd | Jacobells US-E | 2342 elo 22W 4 L | Level 100 7366733 XP |
| 3rd | Bland M8 EU | 2013 elo 10W 4 L | Level 100 6823723 XP |
| 4th | Stryk3r M8 US-E | 1863 elo 26W 19 L | Level 100 5202706 XP |
| 5th | Bruno SEA | 1694 elo 13W 8 L | Level 100 4873841 XP |
| 6th | NDF_Flex22 US-E | 1782 elo 11W 6 L | Level 100 4427947 XP |
| 7th | DADBoD5338 US-W | 1555 elo 19W 25 L | Level 100 4274146 XP |
| 8th | Lord Oro EU | 1922 elo 12W 8 L | Level 100 4251285 XP |
| 9th | Jackal US-E | 2052 elo 15W 8 L | Level 100 4031108 XP |
| 10th | JESUSdisciple77 US-E | 1677 elo 6W 5 L | Level 100 3903431 XP |
| 11th | Alpha_Reaper30 US-E | 1558 elo 20W 21 L | Level 100 3868123 XP |
| 12th | Spam2SlowMorons US-E | 1864 elo 56W 47 L | Level 100 3643639 XP |
| 13th | zay US-E | 2343 elo 48W 14 L | Level 100 3628613 XP |
| 14th | GlitzySiamang61 US-E | 2100 elo 14W 3 L | Level 100 3621358 XP |
| 15th | xX_rs3rooster_Xx US-E | 1636 elo 11W 10 L | Level 100 3591480 XP |
| 16th | -=Cyber=- BRZ | 1584 elo 61W 70 L | Level 100 3516284 XP |
| 17th | TTV-JvoJai- US-E | 1825 elo 7W 6 L | Level 100 3080931 XP |
| 18th | Toyoyo US-W | 1730 elo 11W 13 L | Level 100 3067341 XP |
| 19th | FranzOPC EU | 1919 elo 18W 11 L | Level 100 2979964 XP |
| 20th | silver_gd175 BRZ | 1878 elo 85W 87 L | Level 100 2957083 XP |
| 21st | nuthead_911 SEA | 1732 elo 24W 17 L | Level 100 2892215 XP |
| 22nd | chia US-W | 2179 elo 15W 2 L | Level 100 2880637 XP |
| 23rd | maikol330 EU | 1529 elo 18W 22 L | Level 100 2839766 XP |
| 24th | Blah US-E | 2013 elo 9W 4 L | Level 100 2819784 XP |
| 25th | BullHogg88 US-E | 1833 elo 29W 30 L | Level 100 2770786 XP |
| 26th | Chaaron69 US-E | 1698 elo 12W 8 L | Level 100 2764787 XP |
| 27th | LGN | Hybrid US-E | 2406 elo 66W 30 L | Level 100 2659555 XP |
| 28th | xFaulk EU | 1871 elo 26W 24 L | Level 100 2659255 XP |
| 29th | TNY_Same SA | 1855 elo 9W 9 L | Level 100 2647393 XP |
| 30th | Faku BRZ | 1758 elo 9W 10 L | Level 100 2589027 XP |
| 31st | Traxin US-E | 2112 elo 23W 14 L | Level 100 2585978 XP |
| 32nd | vitalnet US-E | 1751 elo 48W 40 L | Level 100 2526194 XP |
| 33rd | RainbowColorBand US-E | 1656 elo 8W 4 L | Level 100 2519660 XP |
| 34th | Harden-_-James13 EU | 1845 elo 11W 15 L | Level 100 2502699 XP |
| 35th | ¶Abdi Muhammad EU | 2002 elo 13W 5 L | Level 100 2496526 XP |
| 36th | Torpaedo SEA | 1877 elo 6W 4 L | Level 100 2334813 XP |
| 37th | Ash SEA | 1835 elo 8W 5 L | Level 100 2257640 XP |
| 38th | Toybox4184 US-E | 1865 elo 7W 5 L | Level 100 2253214 XP |
| 39th | DC: a.stormz EU | 1415 elo 9W 8 L | Level 100 2240204 XP |
| 40th | main mordex SEA | 1829 elo 6W 4 L | Level 100 2226954 XP |
| 41st | xd-iDipped-xd US-E | 1826 elo 11W 6 L | Level 100 2173656 XP |
| 42nd | Phi-An JPN | 1657 elo 19W 18 L | Level 100 2169034 XP |
| 43rd | Tim ju5t US-E | 1603 elo 22W 20 L | Level 100 2129371 XP |
| 44th | Max0o- BRZ | 1704 elo 45W 45 L | Level 100 2104938 XP |
| 45th | Freeza911 US-E | 1643 elo 12W 10 L | Level 100 2094112 XP |
| 46th | Undefined_XVI SA | 2082 elo 17W 5 L | Level 100 2087577 XP |
| 47th | vxThe_Ghostxv US-E | 1742 elo 12W 9 L | Level 100 2087314 XP |
| 48th | KT | DDeong SEA | 2007 elo 11W 7 L | Level 100 2058958 XP |
| 49th | MCBRUGNI BRZ | 1708 elo 24W 20 L | Level 100 2058307 XP |
| 50th | NZX_splash US-E | 1556 elo 9W 10 L | Level 100 2053732 XP |
Games analyzed: 6,725,836
BRAWLMANCE