| Rank | Player | Player Rating | Legend Mastery |
|---|---|---|---|
| 1st | Peace AUS | 2121 elo 319W 233 L | Level 100 5809327 XP |
| 2nd | earthboyX US-E | 2132 elo 327W 321 L | Level 100 4134802 XP |
| 3rd | JellyTheAce US-E | 2115 elo 15W 4 L | Level 100 3447154 XP |
| 4th | Narcis12 EU | 1957 elo 23W 18 L | Level 100 3102440 XP |
| 5th | GnashWin EU | 1960 elo 25W 19 L | Level 100 2503226 XP |
| 6th | dudu BRZ | 2139 elo 9W 1 L | Level 100 2321698 XP |
| 7th | D.infinite player YT EU | 2211 elo 298W 269 L | Level 100 2239600 XP |
| 8th | Crockie US-E | 2313 elo 19W 2 L | Level 100 2184221 XP |
| 9th | Alonso_Mafiac US-E | 1978 elo 69W 67 L | Level 100 2165214 XP |
| 10th | Sbbologna US-E | 1912 elo 307W 290 L | Level 100 2018081 XP |
| 11th | tyjott US-E | 1965 elo 13W 2 L | Level 100 2004711 XP |
| 12th | star BRZ | 2073 elo 16W 8 L | Level 100 1957751 XP |
| 13th | lehnovic EU | 2163 elo 9W 1 L | Level 100 1947026 XP |
| 14th | LiveMagic EU | 1956 elo 18W 9 L | Level 100 1934567 XP |
| 15th | XIIRyann__ EU | 1926 elo 137W 136 L | Level 100 1863453 XP |
| 16th | the luckiest person EU | 2117 elo 138W 129 L | Level 100 1765218 XP |
| 17th | niv word EU | 1849 elo 9W 4 L | Level 100 1670715 XP |
| 18th | FREE PALESTINE US-E | 2411 elo 97W 84 L | Level 100 1655481 XP |
| 19th | HellRellOG94 US-E | 1910 elo 30W 15 L | Level 100 1619180 XP |
| 20th | Adeeboi69 US-E | 1847 elo 22W 13 L | Level 100 1500073 XP |
| 21st | Mosbo BRZ | 2000 elo 24W 19 L | Level 100 1474103 XP |
| 22nd | Flashlj_b04 US-E | 2009 elo 331W 316 L | Level 100 1469866 XP |
| 23rd | Vorskee BRZ | 2172 elo 132W 103 L | Level 100 1452842 XP |
| 24th | MrSuaveAlexander US-W | 1920 elo 63W 59 L | Level 100 1387489 XP |
| 25th | BOOGEYMAN__CSO EU | 2201 elo 39W 18 L | Level 100 1377128 XP |
| 26th | Migatte EU | 2026 elo 105W 99 L | Level 100 1339661 XP |
| 27th | T H _ K K EU | 1841 elo 45W 39 L | Level 100 1321487 XP |
| 28th | VIK-_Snaker_-306 BRZ | 2424 elo 110W 65 L | Level 100 1295185 XP |
| 29th | Xx_Free_Memes_xX US-E | 2016 elo 42W 28 L | Level 100 1290370 XP |
| 30th | thegreatdon12 US-E | 1838 elo 44W 43 L | Level 100 1289035 XP |
| 31st | mendigos cuzoes BRZ | 2027 elo 187W 175 L | Level 100 1263594 XP |
| 32nd | MOOKY EU | 2115 elo 9W 1 L | Level 100 1262395 XP |
| 33rd | Pain US-E | 2301 elo 61W 38 L | Level 100 1261628 XP |
| 34th | santa shaws EU | 2318 elo 10W 0 L | Level 100 1253686 XP |
| 35th | Os ReBeL sO US-E | 1927 elo 26W 19 L | Level 100 1237413 XP |
| 36th | TohxicFilth US-E | 2013 elo 116W 104 L | Level 100 1234631 XP |
| 37th | bostela BRZ | 2013 elo 24W 14 L | Level 100 1233515 XP |
| 38th | Mayuun- US-E | 2021 elo 31W 19 L | Level 100 1231979 XP |
| 39th | FxreverVybin US-E | 2452 elo 391W 358 L | Level 100 1218185 XP |
| 40th | mitchel US-W | 2080 elo 23W 19 L | Level 100 1211010 XP |
| 41st | Moika #Vermintide EU | 2098 elo 31W 16 L | Level 100 1204259 XP |
| 42nd | ramanb3 US-E | 1878 elo 11W 4 L | Level 100 1192595 XP |
| 43rd | Gerard EU | 2317 elo 315W 278 L | Level 100 1183955 XP |
| 44th | Mama Mia! US-E | 2056 elo 10W 2 L | Level 100 1179566 XP |
| 45th | lufy BRZ | 2151 elo 97W 80 L | Level 100 1167078 XP |
| 46th | Endre EU | 2161 elo 10W 0 L | Level 100 1164669 XP |
| 47th | QuitsMcgee69 US-E | 1871 elo 9W 4 L | Level 100 1163103 XP |
| 48th | Unc US-E | 1837 elo 241W 241 L | Level 100 1155627 XP |
| 49th | Lucas_NE US-E | 1925 elo 7W 3 L | Level 100 1152778 XP |
| 50th | zeno EU | 2347 elo 29W 2 L | Level 100 1145224 XP |
Games analyzed: 3,355,727
BRAWLMANCE