| Rank | Player | Player Rating | Legend Mastery |
|---|---|---|---|
| 1st | Peace AUS | 2121 elo 319W 233 L | Level 100 5809327 XP |
| 2nd | earthboyX US-E | 2132 elo 327W 321 L | Level 100 4134802 XP |
| 3rd | JellyTheAce US-E | 2115 elo 15W 4 L | Level 100 3447154 XP |
| 4th | Narcis12 EU | 1957 elo 23W 18 L | Level 100 3102440 XP |
| 5th | GnashWin EU | 1960 elo 25W 19 L | Level 100 2503226 XP |
| 6th | dudu BRZ | 2139 elo 9W 1 L | Level 100 2321698 XP |
| 7th | D.infinite player YT EU | 2203 elo 304W 278 L | Level 100 2243991 XP |
| 8th | Crockie US-E | 2313 elo 19W 2 L | Level 100 2184221 XP |
| 9th | Alonso_Mafiac US-E | 1978 elo 69W 67 L | Level 100 2165214 XP |
| 10th | Sbbologna US-E | 1896 elo 307W 291 L | Level 100 2029386 XP |
| 11th | tyjott US-E | 1965 elo 13W 2 L | Level 100 2004711 XP |
| 12th | star BRZ | 2073 elo 16W 8 L | Level 100 1957751 XP |
| 13th | lehnovic EU | 2163 elo 9W 1 L | Level 100 1947026 XP |
| 14th | LiveMagic EU | 1956 elo 18W 9 L | Level 100 1934567 XP |
| 15th | XIIRyann__ EU | 1926 elo 137W 136 L | Level 100 1863453 XP |
| 16th | I-R0HAN-I SEA | 1890 elo 32W 19 L | Level 100 1802993 XP |
| 17th | the luckiest person EU | 2117 elo 138W 129 L | Level 100 1765218 XP |
| 18th | niv word EU | 1849 elo 9W 4 L | Level 100 1670715 XP |
| 19th | FREE PALESTINE US-E | 2411 elo 97W 84 L | Level 100 1655481 XP |
| 20th | HellRellOG94 US-E | 1938 elo 33W 16 L | Level 100 1619486 XP |
| 21st | BOOGEYMAN__CSO EU | 2213 elo 40W 18 L | Level 100 1522842 XP |
| 22nd | Adeeboi69 US-E | 1878 elo 28W 17 L | Level 100 1505125 XP |
| 23rd | Mosbo BRZ | 2000 elo 24W 19 L | Level 100 1474103 XP |
| 24th | Flashlj_b04 US-E | 2009 elo 331W 316 L | Level 100 1469866 XP |
| 25th | Vorskee BRZ | 2172 elo 132W 103 L | Level 100 1452842 XP |
| 26th | MrSuaveAlexander US-W | 1920 elo 63W 59 L | Level 100 1387489 XP |
| 27th | Migatte EU | 2026 elo 105W 99 L | Level 100 1339661 XP |
| 28th | T H _ K K EU | 1841 elo 45W 39 L | Level 100 1321487 XP |
| 29th | VIK-_Snaker_-306 BRZ | 2424 elo 110W 65 L | Level 100 1295185 XP |
| 30th | Xx_Free_Memes_xX US-E | 2016 elo 42W 28 L | Level 100 1290370 XP |
| 31st | thegreatdon12 US-E | 1838 elo 44W 43 L | Level 100 1289035 XP |
| 32nd | mendigos cuzoes BRZ | 2030 elo 189W 181 L | Level 100 1263594 XP |
| 33rd | MOOKY EU | 2115 elo 9W 1 L | Level 100 1262395 XP |
| 34th | Pain US-E | 2301 elo 61W 38 L | Level 100 1261628 XP |
| 35th | santa shaws EU | 2318 elo 10W 0 L | Level 100 1253686 XP |
| 36th | Os ReBeL sO US-E | 1927 elo 26W 19 L | Level 100 1237413 XP |
| 37th | TohxicFilth US-E | 2013 elo 116W 104 L | Level 100 1234631 XP |
| 38th | bostela BRZ | 2013 elo 24W 14 L | Level 100 1233515 XP |
| 39th | Mayuun- US-E | 2021 elo 31W 19 L | Level 100 1231979 XP |
| 40th | FxreverVybin US-E | 2452 elo 391W 358 L | Level 100 1218185 XP |
| 41st | mitchel US-W | 2080 elo 23W 19 L | Level 100 1211010 XP |
| 42nd | Moika #Vermintide EU | 2098 elo 31W 16 L | Level 100 1204259 XP |
| 43rd | ramanb3 US-E | 1878 elo 11W 4 L | Level 100 1192595 XP |
| 44th | Gerard EU | 2343 elo 321W 282 L | Level 100 1192442 XP |
| 45th | Mama Mia! US-E | 2056 elo 10W 2 L | Level 100 1179566 XP |
| 46th | lufy BRZ | 2120 elo 98W 84 L | Level 100 1167078 XP |
| 47th | Endre EU | 2161 elo 10W 0 L | Level 100 1164669 XP |
| 48th | QuitsMcgee69 US-E | 1871 elo 9W 4 L | Level 100 1163103 XP |
| 49th | Unc US-E | 1837 elo 241W 241 L | Level 100 1155627 XP |
| 50th | Lucas_NE US-E | 1925 elo 7W 3 L | Level 100 1152778 XP |
Games analyzed: 3,556,180
BRAWLMANCE