Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | E2SOTO US-E | 1963 elo 21W 18 L | Level 100 7452944 XP |
2nd | D I 4 B Ł O EU | 2285 elo 19W 5 L | Level 100 4377869 XP |
3rd | SiB | SKIPS US-E | 2212 elo 55W 35 L | Level 100 4095079 XP |
4th | IA | rikka EU | 2471 elo 270W 93 L | Level 100 3862640 XP |
5th | thibeastmo EU | 2138 elo 18W 5 L | Level 100 3424113 XP |
6th | SANDSTORM12334 US-E | 2001 elo 17W 4 L | Level 100 3413997 XP |
7th | VarYa | FTRX EU | 2240 elo 27W 14 L | Level 100 3383442 XP |
8th | Skellett EU | 1850 elo 25W 22 L | Level 100 3363039 XP |
9th | Makiattø BRZ | 2076 elo 53W 40 L | Level 100 3159206 XP |
10th | shini BRZ | 2439 elo 118W 44 L | Level 100 3101108 XP |
11th | Asdechips EU | 2386 elo 27W 6 L | Level 100 3075752 XP |
12th | WalkerM BRZ | 2050 elo 183W 158 L | Level 100 3054395 XP |
13th | rody173 ME | 1959 elo 57W 49 L | Level 100 3035522 XP |
14th | THEBLOCKHOT US-E | 1933 elo 8W 5 L | Level 100 2998933 XP |
15th | Xx4evrmiloxX US-E | 1930 elo 34W 25 L | Level 100 2967477 XP |
16th | Aries US-E | 1867 elo 6W 4 L | Level 100 2913701 XP |
17th | BG IrOnLuNg US-E | 1789 elo 69W 67 L | Level 100 2805152 XP |
18th | power EU | 2143 elo 46W 41 L | Level 100 2804331 XP |
19th | Nasprince2 US-E | 2013 elo 10W 5 L | Level 100 2803249 XP |
20th | CøłdzSmıth BRZ | 1843 elo 60W 48 L | Level 100 2725058 XP |
21st | Thang Khong The Ganh Team SEA | 2226 elo 42W 27 L | Level 100 2718931 XP |
22nd | swoooger US-E | 2045 elo 143W 137 L | Level 100 2712181 XP |
23rd | Live Twitch | YoriBH BRZ | 2006 elo 32W 32 L | Level 100 2709827 XP |
24th | xClee__ EU | 2530 elo 105W 49 L | Level 100 2702606 XP |
25th | Martiguasa BRZ | 1992 elo 34W 35 L | Level 100 2618309 XP |
26th | Qumfy US-E | 2076 elo 27W 24 L | Level 100 2603576 XP |
27th | JELINDAO BRZ | 1720 elo 82W 84 L | Level 100 2602098 XP |
28th | elBruceKetta EU | 2107 elo 16W 8 L | Level 100 2591035 XP |
29th | Saac US-E | 1712 elo 7W 10 L | Level 100 2584979 XP |
30th | Mattixtroll999 EU | 1970 elo 66W 62 L | Level 100 2477602 XP |
31st | braziliandude US-E | 2001 elo 167W 169 L | Level 100 2467738 XP |
32nd | Insane D BRZ | 1869 elo 153W 141 L | Level 100 2467458 XP |
33rd | OverLord BRZ | 2069 elo 52W 45 L | Level 100 2431463 XP |
34th | ttv/volcano_stream EU | 2463 elo 237W 166 L | Level 100 2427102 XP |
35th | Blizzard SEA | 1883 elo 25W 16 L | Level 100 2401939 XP |
36th | OGobeso US-W | 1816 elo 17W 16 L | Level 100 2384856 XP |
37th | oogstah US-E | 2066 elo 26W 15 L | Level 100 2382039 XP |
38th | sh EU | 1890 elo 147W 146 L | Level 100 2381867 XP |
39th | Tresy_ US-E | 1940 elo 11W 5 L | Level 100 2376923 XP |
40th | the machine EU | 2413 elo 71W 40 L | Level 100 2337835 XP |
41st | kaizr EU | 2394 elo 196W 164 L | Level 100 2309904 XP |
42nd | DarkeCranke312 SEA | 2231 elo 64W 38 L | Level 100 2278355 XP |
43rd | danny_el_o_o US-W | 1864 elo 78W 80 L | Level 100 2247221 XP |
44th | Kharii DB US-W | 2127 elo 76W 53 L | Level 100 2237624 XP |
45th | Touma3461 EU | 2042 elo 33W 26 L | Level 100 2221445 XP |
46th | Компот EU | 1802 elo 91W 87 L | Level 100 2215195 XP |
47th | Ya_Boi_Smalls15 US-E | 2201 elo 50W 32 L | Level 100 2214031 XP |
48th | Never_4DForgot EU | 1922 elo 7W 3 L | Level 100 2175534 XP |
49th | Scar3Crow BRZ | 2160 elo 64W 47 L | Level 100 2143351 XP |
50th | Mugetsujr8 EU | 1799 elo 74W 69 L | Level 100 2128754 XP |
Games analyzed: 10,331,886