Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Bland M8 EU | 2190 elo 91W 74 L | Level 100 6251931 XP |
2nd | twitch.tv/amalsagov EU | 2405 elo 64W 37 L | Level 100 6159802 XP |
3rd | JacobeBH US-E | 2566 elo 534W 417 L | Level 100 5951247 XP |
4th | woolala US-E | 2524 elo 39W 9 L | Level 100 5560529 XP |
5th | Beast™ US-E | 2073 elo 17W 9 L | Level 100 5355263 XP |
6th | {[(ASA)]} Atlas BRZ | 2256 elo 87W 68 L | Level 100 5041778 XP |
7th | FenrisúlfrΣ♂143™ US-E | 1962 elo 47W 37 L | Level 100 5038782 XP |
8th | OG | Chaos EU | 2012 elo 20W 12 L | Level 100 4406904 XP |
9th | thisisyousef7 EU | 2013 elo 382W 374 L | Level 100 4360277 XP |
10th | Rúle US-E | 1945 elo 13W 5 L | Level 100 4286508 XP |
11th | R1seERA EU | 2070 elo 98W 70 L | Level 100 3729794 XP |
12th | Lord Oro EU | 2045 elo 295W 290 L | Level 100 3723140 XP |
13th | Crono US-E | 2449 elo 65W 36 L | Level 100 3652688 XP |
14th | Zxora US-E | 2202 elo 111W 92 L | Level 100 3590154 XP |
15th | hyper sonic777 US-E | 2187 elo 178W 167 L | Level 100 3411602 XP |
16th | GlitzySiamang61 US-E | 2328 elo 1256W 1235 L | Level 100 3328052 XP |
17th | 长安·-· JPN | 2337 elo 75W 34 L | Level 100 3325853 XP |
18th | Jackal US-E | 2150 elo 171W 152 L | Level 100 3319602 XP |
19th | volst US-E | 2621 elo 166W 80 L | Level 100 3292330 XP |
20th | JESUSdisciple77 US-E | 1855 elo 539W 518 L | Level 100 3251017 XP |
21st | QKick7 US-E | 1882 elo 29W 19 L | Level 100 3134728 XP |
22nd | Ty700gies US-E | 1925 elo 69W 65 L | Level 100 3127639 XP |
23rd | nicolashui EU | 1988 elo 164W 148 L | Level 100 3050705 XP |
24th | Destined Rice US-W | 2238 elo 105W 53 L | Level 100 3001703 XP |
25th | ThatBishopLad AUS | 1860 elo 167W 168 L | Level 100 3001388 XP |
26th | TTV-JvoJai- US-E | 1995 elo 158W 155 L | Level 100 2988209 XP |
27th | Hitachi Omura BRZ | 1922 elo 87W 82 L | Level 100 2973971 XP |
28th | bread AUS | 2375 elo 63W 7 L | Level 100 2957756 XP |
29th | lalovtec US-E | 1879 elo 21W 10 L | Level 100 2895524 XP |
30th | poiqwert JPN | 1934 elo 78W 63 L | Level 100 2859382 XP |
31st | Killdozer US-E | 1992 elo 248W 239 L | Level 100 2838123 XP |
32nd | Paul F. Tomkins US-E | 1938 elo 101W 89 L | Level 100 2822054 XP |
33rd | yahiahamimi2000 EU | 1862 elo 24W 17 L | Level 100 2809514 XP |
34th | Niizuma96u EU | 2019 elo 15W 7 L | Level 100 2790489 XP |
35th | Fatality SEA | 2014 elo 11W 4 L | Level 100 2780636 XP |
36th | Onimakusu BRZ | 2061 elo 48W 29 L | Level 100 2764733 XP |
37th | Toyoyo US-W | 1873 elo 110W 98 L | Level 100 2750777 XP |
38th | s͛h͛a͛r͛p͛M̷o̷r̷g̷r̷im EU | 2064 elo 202W 185 L | Level 100 2698169 XP |
39th | ⩥ xenons25 ⩤ SEA | 2034 elo 77W 82 L | Level 100 2621405 XP |
40th | silver_gd175 BRZ | 1958 elo 115W 109 L | Level 100 2608403 XP |
41st | Blahjeremy US-E | 2403 elo 93W 72 L | Level 100 2585062 XP |
42nd | Nightstalker US-E | 2088 elo 16W 9 L | Level 100 2524797 XP |
43rd | 21LVA EU | 1864 elo 12W 14 L | Level 100 2515202 XP |
44th | T7_Kordell US-E | 1882 elo 12W 6 L | Level 100 2505039 XP |
45th | 7lo ME | 1957 elo 52W 41 L | Level 100 2499196 XP |
46th | Chaaron69 US-E | 1921 elo 333W 313 L | Level 100 2481859 XP |
47th | Федот Флэш EU | 2308 elo 59W 45 L | Level 100 2468218 XP |
48th | QuakinBacon US-W | 2084 elo 139W 136 L | Level 100 2462708 XP |
49th | YKZ | orion_ultimate BRZ | 2211 elo 36W 23 L | Level 100 2442948 XP |
50th | AceOnPerks US-E | 2039 elo 8W 2 L | Level 100 2440633 XP |
Games analyzed: 4,156,231