Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | CUTTING IT UP US-E | 2559 elo 148W 46 L | Level 100 7153216 XP |
2nd | EssJay EU | 2173 elo 11W 4 L | Level 100 6017199 XP |
3rd | Nacho22Ignacio BRZ | 1885 elo 45W 51 L | Level 100 4432067 XP |
4th | Fias EU | 2036 elo 16W 14 L | Level 100 3620222 XP |
5th | DRE1978 US-E | 1844 elo 12W 9 L | Level 100 3584439 XP |
6th | Ali | #FreePalestine EU | 2118 elo 11W 6 L | Level 100 3435125 XP |
7th | StarBell2145408 US-E | 1930 elo 15W 11 L | Level 100 3209790 XP |
8th | Trilllizos EU | 2015 elo 14W 6 L | Level 100 3096614 XP |
9th | GympGodGhoul US-E | 1944 elo 10W 9 L | Level 100 3001156 XP |
10th | Stealthmoves SEA | 1726 elo 6W 4 L | Level 100 2699738 XP |
11th | Prince Austino BRZ | 1996 elo 66W 67 L | Level 100 2669497 XP |
12th | KS | Midnight US-E | 1970 elo 65W 63 L | Level 100 2601612 XP |
13th | Shrill Eel 003904 EU | 1737 elo 97W 97 L | Level 100 2541756 XP |
14th | markk-itto BRZ | 1862 elo 35W 24 L | Level 100 2432760 XP |
15th | JANKINGbestmated EU | 1941 elo 22W 15 L | Level 100 2383710 XP |
16th | jack_jacky_joker JPN | 1843 elo 134W 129 L | Level 100 2269904 XP |
17th | NACHOWHEELER BRZ | 2100 elo 12W 4 L | Level 100 2226763 XP |
18th | speedy8-8 US-W | 1961 elo 11W 6 L | Level 100 2146848 XP |
19th | Buddist_JuiceTTV US-E | 1871 elo 9W 4 L | Level 100 2122057 XP |
20th | Jack Bonfiglio EU | 2016 elo 12W 10 L | Level 100 2108759 XP |
21st | no sabes como chupo la conch4 BRZ | 2268 elo 89W 65 L | Level 100 2051718 XP |
22nd | Flamingo_G_ta EU | 2006 elo 8W 4 L | Level 100 2041071 XP |
23rd | Heemenmakmak SEA | 2043 elo 14W 5 L | Level 100 2039654 XP |
24th | PEDRINNZY BRZ | 1904 elo 26W 21 L | Level 100 2035522 XP |
25th | IA | Nagi is back US-E | 2125 elo 25W 21 L | Level 100 2002234 XP |
26th | betSnoop US-E | 1731 elo 8W 5 L | Level 100 2002003 XP |
27th | mala brat US-E | 1982 elo 124W 109 L | Level 100 1993225 XP |
28th | Arpo SEA | 1979 elo 13W 7 L | Level 100 1992962 XP |
29th | LuVrBoi88 US-E | 1774 elo 20W 18 L | Level 100 1990749 XP |
30th | dräparn EU | 2165 elo 46W 32 L | Level 100 1981249 XP |
31st | Oskiii6416 US-E | 1993 elo 29W 19 L | Level 100 1956613 XP |
32nd | KANG K00PA US-W | 1712 elo 28W 24 L | Level 100 1942525 XP |
33rd | Adratel EU | 1839 elo 8W 4 L | Level 100 1938381 XP |
34th | MVE | Power BRZ | 2259 elo 10W 0 L | Level 100 1912997 XP |
35th | talk2me EU | 1866 elo 30W 23 L | Level 100 1865211 XP |
36th | Gzm BRZ | 1733 elo 25W 22 L | Level 100 1855189 XP |
37th | vDark9363 US-E | 2022 elo 16W 8 L | Level 100 1848211 XP |
38th | Splendid Rattlesnake 001488 EU | 1963 elo 62W 51 L | Level 100 1821559 XP |
39th | Zalok_Black EU | 2077 elo 12W 5 L | Level 100 1798233 XP |
40th | QuantiC-_-2FLY2 US-E | 1843 elo 67W 70 L | Level 100 1770000 XP |
41st | Eroos loves Onut EU | 1849 elo 13W 11 L | Level 100 1767638 XP |
42nd | Mckiller xDD SEA | 2183 elo 25W 10 L | Level 100 1734120 XP |
43rd | jul EU | 1909 elo 56W 58 L | Level 100 1698904 XP |
44th | David Goggins US-E | 2113 elo 33W 20 L | Level 100 1692740 XP |
45th | Prentice US-E | 2014 elo 12W 5 L | Level 100 1688504 XP |
46th | não mentiu mas omitiu BRZ | 2419 elo 61W 26 L | Level 100 1683920 XP |
47th | You-_-bamboozled EU | 1911 elo 8W 6 L | Level 100 1666888 XP |
48th | PuroWolfy US-W | 2008 elo 22W 16 L | Level 100 1646402 XP |
49th | Iago_King8 BRZ | 1812 elo 7W 6 L | Level 100 1627889 XP |
50th | Spidermanmj88 US-E | 1780 elo 6W 4 L | Level 100 1620600 XP |
Games analyzed: 10,311,298