Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Unjugadormas BRZ | 2031 elo 42W 38 L | Level 100 4091721 XP |
2nd | lTBJlDia-kitty ME | 2168 elo 41W 15 L | Level 100 3229947 XP |
3rd | GOLAND US-E | 1914 elo 257W 244 L | Level 100 3072679 XP |
4th | Divilus EU | 1871 elo 76W 72 L | Level 100 2872567 XP |
5th | skyler ME | 2010 elo 16W 9 L | Level 100 2772740 XP |
6th | SweetBomber_79 EU | 1991 elo 24W 15 L | Level 100 2759531 XP |
7th | Imazukai US-E | 2059 elo 40W 39 L | Level 100 2689023 XP |
8th | Koragua BRZ | 1813 elo 40W 11 L | Level 100 2632495 XP |
9th | shadingus SEA | 2133 elo 9W 1 L | Level 100 2563799 XP |
10th | Continental-Kor US-E | 2074 elo 14W 7 L | Level 100 2295593 XP |
11th | ttv/SlipRee US-W | 2369 elo 104W 32 L | Level 100 2264776 XP |
12th | Co+2Fe SEA | 1935 elo 7W 3 L | Level 100 2245112 XP |
13th | ryz_570 EU | 1720 elo 89W 94 L | Level 100 2239210 XP |
14th | BLL ̷|̷ ̷ King Chucky BRZ | 2291 elo 176W 152 L | Level 100 2030151 XP |
15th | haykankan US-E | 1775 elo 32W 26 L | Level 100 1981527 XP |
16th | DWES | Jinx EU | 2049 elo 27W 25 L | Level 100 1902158 XP |
17th | Bob Duncan US-E | 1829 elo 7W 3 L | Level 100 1894771 XP |
18th | Nightwing112003 US-E | 1867 elo 54W 53 L | Level 100 1889880 XP |
19th | ImYourGodCBreezy US-E | 1733 elo 14W 14 L | Level 100 1880168 XP |
20th | AcidicPoet US-E | 2083 elo 75W 69 L | Level 100 1871134 XP |
21st | Ta13o0O_ US-E | 1751 elo 81W 73 L | Level 100 1869183 XP |
22nd | PAIKOr EU | 2256 elo 10W 1 L | Level 100 1857757 XP |
23rd | BM | Tario US-E | 2046 elo 39W 34 L | Level 100 1852207 XP |
24th | swoooger US-E | 2045 elo 143W 137 L | Level 100 1792307 XP |
25th | JOEL US-E | 1807 elo 12W 14 L | Level 100 1740207 XP |
26th | GBorgesW BRZ | 2029 elo 30W 23 L | Level 100 1738475 XP |
27th | Xcanis_majorX BRZ | 1714 elo 25W 19 L | Level 100 1730851 XP |
28th | Legend #free_palestine EU | 2049 elo 43W 36 L | Level 100 1659141 XP |
29th | MATTIALI EU | 1859 elo 25W 20 L | Level 100 1647819 XP |
30th | Mavevong EU | 1816 elo 18W 12 L | Level 100 1626151 XP |
31st | ← EU | 2085 elo 16W 8 L | Level 100 1563540 XP |
32nd | BigVainyDucks US-E | 1728 elo 44W 44 L | Level 100 1552533 XP |
33rd | 11 BRZ | 2364 elo 131W 90 L | Level 100 1511300 XP |
34th | GeekyStew706 BRZ | 1787 elo 9W 2 L | Level 100 1477948 XP |
35th | MoltenKnight US-W | 2039 elo 14W 8 L | Level 100 1429084 XP |
36th | yo_boy_TDOG4 US-E | 1814 elo 50W 38 L | Level 100 1404137 XP |
37th | MONKY111 US-W | 1920 elo 60W 50 L | Level 100 1392768 XP |
38th | pecefulpro US-E | 1820 elo 175W 176 L | Level 100 1388265 XP |
39th | scudman EU | 1862 elo 18W 15 L | Level 100 1380707 XP |
40th | Mrr_slime US-E | 1735 elo 10W 8 L | Level 100 1376949 XP |
41st | VIK-_Snaker_-306 BRZ | 2194 elo 37W 21 L | Level 100 1355852 XP |
42nd | ZEGEES SEA | 1925 elo 10W 9 L | Level 100 1344495 XP |
43rd | RemRepublic EU | 1806 elo 43W 35 L | Level 100 1304610 XP |
44th | Negative US-W | 1868 elo 7W 4 L | Level 100 1300761 XP |
45th | G4me_0v3r US-E | 1874 elo 47W 41 L | Level 100 1277383 XP |
46th | Kwisp_Nuggie US-E | 1827 elo 7W 5 L | Level 100 1263261 XP |
47th | goodzer good US-E | 1807 elo 14W 12 L | Level 100 1249052 XP |
48th | X-RocketBreaker- EU | 1724 elo 5W 5 L | Level 100 1228569 XP |
49th | Is that Express US-E | 2056 elo 15W 9 L | Level 100 1226617 XP |
50th | MicahMalarky US-E | 1732 elo 14W 18 L | Level 100 1223574 XP |
Games analyzed: 11,612,250