| Rank | Player | Player Rating | Legend Mastery |
|---|---|---|---|
| 1st | EVERYDAYCHAMPION US-W | 1491 elo 34W 35 L | Level 100 11112813 XP |
| 2nd | Jacobells US-E | 2342 elo 22W 4 L | Level 100 7366733 XP |
| 3rd | Bland M8 EU | 2013 elo 10W 4 L | Level 100 6823723 XP |
| 4th | woolala US-E | 2662 elo 309W 116 L | Level 100 6559792 XP |
| 5th | Beast™ US-E | 2026 elo 8W 4 L | Level 100 5472376 XP |
| 6th | {[(GD)]} Atlas BRZ | 2187 elo 97W 90 L | Level 100 5429220 XP |
| 7th | Stryk3r M8 US-E | 1863 elo 26W 19 L | Level 100 5202706 XP |
| 8th | Nerves143™ US-E | 2023 elo 16W 9 L | Level 100 5168308 XP |
| 9th | thisisyousef7 EU | 1944 elo 181W 175 L | Level 100 4944129 XP |
| 10th | Bruno SEA | 1694 elo 13W 8 L | Level 100 4873841 XP |
| 11th | OG | Chaos EU | 2004 elo 19W 12 L | Level 100 4492683 XP |
| 12th | NDF_Flex22 US-E | 1782 elo 11W 6 L | Level 100 4427947 XP |
| 13th | Rúle US-E | 2027 elo 35W 24 L | Level 100 4423479 XP |
| 14th | DADBoD5338 US-W | 1555 elo 19W 25 L | Level 100 4274146 XP |
| 15th | Lord Oro EU | 1922 elo 12W 8 L | Level 100 4251285 XP |
| 16th | Jackal US-E | 2052 elo 15W 8 L | Level 100 4031108 XP |
| 17th | JESUSdisciple77 US-E | 1677 elo 6W 5 L | Level 100 3903431 XP |
| 18th | Alpha_Reaper30 US-E | 1558 elo 20W 21 L | Level 100 3868123 XP |
| 19th | Crono US-E | 2412 elo 47W 18 L | Level 100 3835927 XP |
| 20th | Zxora US-E | 2139 elo 34W 34 L | Level 100 3647542 XP |
| 21st | Spam2SlowMorons US-E | 1864 elo 56W 47 L | Level 100 3643639 XP |
| 22nd | zay US-E | 2343 elo 48W 14 L | Level 100 3628613 XP |
| 23rd | GlitzySiamang61 US-E | 2100 elo 14W 3 L | Level 100 3621358 XP |
| 24th | xX_rs3rooster_Xx US-E | 1636 elo 11W 10 L | Level 100 3591480 XP |
| 25th | 长安·-· JPN | 2148 elo 123W 95 L | Level 100 3580812 XP |
| 26th | -=Cyber=- BRZ | 1664 elo 56W 51 L | Level 100 3516284 XP |
| 27th | Killdozer US-E | 2005 elo 180W 181 L | Level 100 3474247 XP |
| 28th | GM_SYOUSEI JPN | 2427 elo 216W 70 L | Level 100 3370950 XP |
| 29th | Onimakusu BRZ | 2209 elo 79W 61 L | Level 100 3368226 XP |
| 30th | s͛h͛a͛r͛p͛M̷o̷r̷g̷r̷im EU | 2202 elo 186W 169 L | Level 100 3246709 XP |
| 31st | lalovtec US-E | 1896 elo 21W 14 L | Level 100 3226367 XP |
| 32nd | RED ORION US-E | 1955 elo 431W 427 L | Level 100 3180992 XP |
| 33rd | Destined Rice US-W | 2218 elo 25W 10 L | Level 100 3161120 XP |
| 34th | nicolashui EU | 1960 elo 78W 71 L | Level 100 3098924 XP |
| 35th | TTV-JvoJai- US-E | 1825 elo 7W 6 L | Level 100 3080931 XP |
| 36th | Toyoyo US-W | 1730 elo 11W 13 L | Level 100 3067341 XP |
| 37th | bread AUS | 2434 elo 85W 41 L | Level 100 2980863 XP |
| 38th | FranzOPC EU | 1919 elo 18W 11 L | Level 100 2979964 XP |
| 39th | silver_gd175 BRZ | 1878 elo 85W 87 L | Level 100 2957083 XP |
| 40th | Niizuma96u EU | 2086 elo 43W 31 L | Level 100 2922037 XP |
| 41st | Fatality SEA | 2138 elo 10W 0 L | Level 100 2895942 XP |
| 42nd | nuthead_911 SEA | 1732 elo 24W 17 L | Level 100 2892215 XP |
| 43rd | chia US-W | 2179 elo 15W 2 L | Level 100 2880637 XP |
| 44th | maikol330 EU | 1529 elo 18W 22 L | Level 100 2839766 XP |
| 45th | Blah US-E | 2013 elo 9W 4 L | Level 100 2819784 XP |
| 46th | MQH | FELIPE US-E | 2058 elo 23W 10 L | Level 100 2791154 XP |
| 47th | BullHogg88 US-E | 1833 elo 29W 30 L | Level 100 2770786 XP |
| 48th | Chaaron69 US-E | 1698 elo 12W 8 L | Level 100 2764787 XP |
| 49th | MT | orion_ultimate reclutando BRZ | 2108 elo 44W 34 L | Level 100 2754937 XP |
| 50th | ⩥ xenons25⩤ SEA | 2102 elo 9W 1 L | Level 100 2739275 XP |
Games analyzed: 6,628,022
BRAWLMANCE