Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | CT | COMMANDO EU | 1879 elo 169W 165 L | Level 100 1587858 XP |
2nd | NIGHT l BrokeBoiRoland US-E | 1947 elo 29W 21 L | Level 100 1340139 XP |
3rd | Emperor Weiss US-E | 2111 elo 32W 30 L | Level 100 1220883 XP |
4th | new season same bs US-E | 2113 elo 35W 23 L | Level 100 1113947 XP |
5th | thats a freaky fence EU | 2230 elo 39W 20 L | Level 100 1098447 XP |
6th | DVN | Senshi_HaruYT BRZ | 1861 elo 7W 3 L | Level 94 946384 XP |
7th | priya US-E | 2338 elo 111W 71 L | Level 91 879541 XP |
8th | KC Bezurk US-E | 2148 elo 135W 120 L | Level 75 564109 XP |
9th | Helsem EU | 2360 elo 277W 240 L | Level 73 532503 XP |
10th | Jooby Doo5254 US-E | 1814 elo 307W 301 L | Level 73 531194 XP |
11th | LG | Suprainfinite EU | 2112 elo 47W 35 L | Level 72 517504 XP |
12th | Kitty AUS | 2477 elo 100W 56 L | Level 71 492838 XP |
13th | Harry Nordic BRZ | 2054 elo 120W 110 L | Level 69 470198 XP |
14th | KD | FryDasOle EU | 2421 elo 93W 57 L | Level 68 455635 XP |
15th | indigoヅ US-E | 1866 elo 12W 6 L | Level 67 433083 XP |
16th | HVN | Benjihalla US-E | 2189 elo 23W 6 L | Level 66 418828 XP |
17th | ¨`-.\«K§TîøN»/.-´¨ US-E | 1760 elo 268W 268 L | Level 65 410094 XP |
18th | make chakrams great again US-E | 2262 elo 73W 58 L | Level 62 356351 XP |
19th | มะยมà¸à¸±à¸à¸ªà¸²à¸¢à¹ SEA | 2009 elo 267W 246 L | Level 61 349659 XP |
20th | ☪ zSleepyLwwn_ ‧₊˚ ☽ BRZ | 2058 elo 45W 33 L | Level 61 345713 XP |
21st | AK | Diyok SEA | 2025 elo 360W 326 L | Level 60 332612 XP |
22nd | B E P O EU | 2009 elo 20W 14 L | Level 59 323467 XP |
23rd | EddySpaghetti US-E | 2000 elo 22W 16 L | Level 59 316628 XP |
24th | Mystic_Leo04-w- US-W | 1755 elo 109W 102 L | Level 58 312442 XP |
25th | Hiraeth EU | 2144 elo 125W 107 L | Level 58 310683 XP |
26th | EnjoyedLeader44 US-W | 1821 elo 125W 115 L | Level 58 309528 XP |
27th | Freddy EU | 2096 elo 10W 3 L | Level 58 307162 XP |
28th | ExpiredBL EU | 1932 elo 63W 56 L | Level 58 306033 XP |
29th | driftytheme-T EU | 1972 elo 37W 30 L | Level 58 305641 XP |
30th | Omi AUS | 1950 elo 52W 42 L | Level 58 304295 XP |
31st | KD | Klizz US-E | 1812 elo 16W 17 L | Level 58 304147 XP |
32nd | Diddori EU | 2142 elo 165W 150 L | Level 58 304085 XP |
33rd | frafgogg US-W | 2177 elo 17W 8 L | Level 57 302128 XP |
34th | moneysuy SEA | 2017 elo 67W 68 L | Level 57 298128 XP |
35th | Lucem SEA | 1862 elo 18W 17 L | Level 57 292869 XP |
36th | Mystic US-E | 2020 elo 89W 75 L | Level 56 288866 XP |
37th | PlozF US-E | 2046 elo 57W 43 L | Level 56 282666 XP |
38th | CrimZon US-E | 2114 elo 84W 70 L | Level 56 280110 XP |
39th | Чароплёт EU | 1975 elo 343W 324 L | Level 55 275764 XP |
40th | VecinaA BRZ | 2318 elo 24W 4 L | Level 55 274690 XP |
41st | mahi SEA | 1954 elo 114W 102 L | Level 55 270254 XP |
42nd | Zern US-E | 1958 elo 76W 69 L | Level 54 268214 XP |
43rd | kuroki gensai EU | 1869 elo 111W 113 L | Level 54 266044 XP |
44th | Exp3ri3nc33 US-E | 1849 elo 73W 67 L | Level 54 264508 XP |
45th | tunhig_bot US-W | 2059 elo 102W 91 L | Level 54 263073 XP |
46th | Alezura US-E | 2300 elo 121W 93 L | Level 54 262350 XP |
47th | fatcowseed US-E | 1790 elo 185W 179 L | Level 54 262184 XP |
48th | SCP-096 US-E | 1843 elo 8W 2 L | Level 54 259729 XP |
49th | Spider EU | 1838 elo 88W 75 L | Level 54 258654 XP |
50th | Twitch.TV/Fraisee_e EU | 2088 elo 91W 73 L | Level 53 255425 XP |
Games analyzed: 15,003,890