Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Estofado de Patatas US-E | 2079 elo 111W 96 L | Level 100 5344630 XP |
2nd | RiPthaZEN US-E | 1941 elo 220W 216 L | Level 100 4170254 XP |
3rd | SillyGobi US-E | 2229 elo 9W 1 L | Level 100 3003533 XP |
4th | deiSHA COmigo rs BRZ | 1863 elo 7W 4 L | Level 100 2928868 XP |
5th | Llama US-E | 2410 elo 20W 1 L | Level 100 2868941 XP |
6th | GodzzilaZ EU | 2010 elo 53W 52 L | Level 100 2656454 XP |
7th | PR3DATOR 33 EU | 1878 elo 63W 43 L | Level 100 2415026 XP |
8th | Jinn SEA | 1827 elo 156W 147 L | Level 100 2376991 XP |
9th | GreenStar EU | 2279 elo 96W 77 L | Level 100 2363979 XP |
10th | Trooper2698 US-E | 1874 elo 23W 9 L | Level 100 1994393 XP |
11th | Spuloks BRZ | 2125 elo 159W 145 L | Level 100 1784295 XP |
12th | Khanh The Don US-E | 2184 elo 30W 19 L | Level 100 1768165 XP |
13th | ImBout2Spam US-E | 1875 elo 72W 64 L | Level 100 1616280 XP |
14th | cooladekilla US-E | 1881 elo 15W 13 L | Level 100 1605085 XP |
15th | Callmecrazy US-E | 1735 elo 67W 77 L | Level 100 1514789 XP |
16th | lIllIl8IlIl US-E | 2102 elo 16W 7 L | Level 100 1509242 XP |
17th | King of plats™ US-E | 2119 elo 9W 1 L | Level 100 1504530 XP |
18th | Sumbigtoes US-W | 2027 elo 32W 25 L | Level 100 1452148 XP |
19th | Bibzys EU | 2238 elo 34W 21 L | Level 100 1428742 XP |
20th | KAHPELER KUDURDU :) EU | 1860 elo 189W 181 L | Level 100 1410114 XP |
21st | princebriang US-E | 2011 elo 9W 3 L | Level 100 1402404 XP |
22nd | esf_blz_86 EU | 1817 elo 13W 8 L | Level 100 1392475 XP |
23rd | nux US-E | 2032 elo 22W 13 L | Level 100 1261036 XP |
24th | Titus US-W | 1983 elo 7W 3 L | Level 100 1251654 XP |
25th | Thatch Thee Pirate US-E | 1816 elo 10W 8 L | Level 100 1216841 XP |
26th | hElemental BRZ | 1822 elo 24W 15 L | Level 100 1178737 XP |
27th | Stocking BRZ | 2036 elo 22W 9 L | Level 100 1136965 XP |
28th | Blackbeard US-E | 2403 elo 103W 65 L | Level 100 1097344 XP |
29th | BoondockSaintRow US-E | 2040 elo 215W 192 L | Level 99 1088231 XP |
30th | Are Ya Ready Kids! US-E | 1850 elo 76W 66 L | Level 99 1076387 XP |
31st | KeeM US-E | 2115 elo 15W 8 L | Level 97 1030014 XP |
32nd | lm Lamb US-E | 1970 elo 7W 3 L | Level 97 1023976 XP |
33rd | Clumsy Cantaloupe 001353 EU | 1896 elo 30W 20 L | Level 96 989527 XP |
34th | akmmiraz SEA | 1808 elo 226W 212 L | Level 95 987471 XP |
35th | I'll Spit In Your Eye SEA | 2020 elo 22W 17 L | Level 95 980381 XP |
36th | fate BRZ | 2252 elo 87W 65 L | Level 93 934506 XP |
37th | KIllo EU | 1875 elo 40W 33 L | Level 93 930531 XP |
38th | oniyama JPN | 2016 elo 8W 2 L | Level 92 906443 XP |
39th | Ender® BRZ | 2162 elo 66W 63 L | Level 91 892400 XP |
40th | NRD | fangdoom US-E | 1977 elo 88W 79 L | Level 90 850957 XP |
41st | sonic EU | 2250 elo 352W 286 L | Level 89 830795 XP |
42nd | Alex Pirate US-E | 1974 elo 29W 21 L | Level 88 825260 XP |
43rd | ryan70905 SEA | 1839 elo 16W 9 L | Level 88 822390 XP |
44th | Fayr7 AUS | 1847 elo 7W 4 L | Level 87 789740 XP |
45th | Rigby EU | 1810 elo 56W 46 L | Level 86 784722 XP |
46th | Mitko Šmitko EU | 1783 elo 252W 244 L | Level 85 747997 XP |
47th | Elmo US-E | 1926 elo 37W 31 L | Level 84 740281 XP |
48th | Spooky? EU | 2050 elo 333W 325 L | Level 84 738311 XP |
49th | SiB | Puzzles SEA | 2494 elo 145W 56 L | Level 83 719093 XP |
50th | Wat's ur Favourite Structure(s)? EU | 2489 elo 626W 399 L | Level 83 715249 XP |
Games analyzed: 2,607,446