Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Waffels US-W | 2035 elo 34W 23 L | Level 100 3807783 XP |
2nd | curtisk64 EU | 2009 elo 15W 9 L | Level 100 3441534 XP |
3rd | Greyed_Enigma US-E | 1674 elo 119W 112 L | Level 100 3085178 XP |
4th | Shade506 US-E | 1511 elo 10W 8 L | Level 100 3077242 XP |
5th | Accelerator BRZ | 1955 elo 14W 5 L | Level 100 3063126 XP |
6th | wacced out murals EU | 1892 elo 28W 24 L | Level 100 3002851 XP |
7th | fatRJ US-E | 2011 elo 13W 12 L | Level 100 2686059 XP |
8th | Edge Monster US-W | 1663 elo 24W 23 L | Level 100 2618341 XP |
9th | Chanel EU | 2248 elo 20W 10 L | Level 100 2595462 XP |
10th | thevan EU | 2262 elo 25W 9 L | Level 100 2587957 XP |
11th | yeysr US-E | 1780 elo 73W 61 L | Level 100 2510290 XP |
12th | cheezy EU | 2085 elo 18W 10 L | Level 100 2458111 XP |
13th | LLS | Snowb4ll EU | 2179 elo 36W 20 L | Level 100 2457981 XP |
14th | Mozwu US-E | 2005 elo 7W 3 L | Level 100 2369425 XP |
15th | xXKennyXx EU | 1741 elo 6W 4 L | Level 100 2344037 XP |
16th | Delta EU | 2306 elo 16W 3 L | Level 100 2315845 XP |
17th | distrmaster EU | 1936 elo 53W 47 L | Level 100 2282653 XP |
18th | StrikesFast US-W | 1608 elo 13W 12 L | Level 100 2277321 XP |
19th | whitebeard US-E | 2023 elo 17W 13 L | Level 100 2254565 XP |
20th | TohubohuØ US-W | 1595 elo 13W 11 L | Level 100 2246563 XP |
21st | saya cupu kak SEA | 1998 elo 10W 6 L | Level 100 2245201 XP |
22nd | p2 | cereal EU | 2176 elo 19W 6 L | Level 100 2143621 XP |
23rd | twitch.tv/eadenergy BRZ | 1765 elo 14W 16 L | Level 100 2133730 XP |
24th | pelundingo BRZ | 2020 elo 44W 34 L | Level 100 2100006 XP |
25th | Domagoj_playz EU | 2008 elo 27W 15 L | Level 100 2064333 XP |
26th | zergcraft US-E | 1593 elo 8W 6 L | Level 100 1987211 XP |
27th | brooklyn_lloyd US-W | 1561 elo 10W 10 L | Level 100 1957202 XP |
28th | PCBeatz US-E | 1687 elo 11W 6 L | Level 100 1932022 XP |
29th | TheRevolvr US-E | 1682 elo 15W 18 L | Level 100 1924777 XP |
30th | Unwantedvortex5k US-W | 2009 elo 32W 16 L | Level 100 1825982 XP |
31st | aditya_7 SEA | 1908 elo 13W 6 L | Level 100 1767198 XP |
32nd | Padre Ateu BRZ | 1708 elo 14W 10 L | Level 100 1755790 XP |
33rd | KD | double g BRZ | 2292 elo 25W 7 L | Level 100 1728462 XP |
34th | RyuzakiTop EU | 1767 elo 6W 4 L | Level 100 1713905 XP |
35th | kapahhICE US-E | 1810 elo 8W 7 L | Level 100 1662248 XP |
36th | AJ US-E | 2288 elo 23W 8 L | Level 100 1635124 XP |
37th | Mr Cancer SEA | 2061 elo 10W 3 L | Level 100 1634727 XP |
38th | GingaNinja US-W | 1776 elo 5W 8 L | Level 100 1622111 XP |
39th | Rhino_Loke US-E | 1694 elo 16W 12 L | Level 100 1612811 XP |
40th | FearTeros- US-E | 1968 elo 109W 88 L | Level 100 1604467 XP |
41st | ThatBishopLad AUS | 1736 elo 8W 7 L | Level 100 1603519 XP |
42nd | runaway BRZ | 2250 elo 13W 1 L | Level 100 1600843 XP |
43rd | Oni EU | 2203 elo 26W 11 L | Level 100 1549181 XP |
44th | AkiwithYAMA JPN | 1697 elo 8W 7 L | Level 100 1541770 XP |
45th | BossUsi EU | 1855 elo 6W 4 L | Level 100 1504879 XP |
46th | vilka EU | 1813 elo 16W 9 L | Level 100 1483873 XP |
47th | Kin5620 US-W | 1546 elo 5W 5 L | Level 100 1476113 XP |
48th | XieRituals- US-E | 2185 elo 9W 2 L | Level 100 1463812 XP |
49th | Naminori_yoshi JPN | 2061 elo 21W 7 L | Level 100 1462220 XP |
50th | power EU | 2108 elo 12W 6 L | Level 100 1461509 XP |
Games analyzed: 4,768,510