Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Estofado de Patatas US-E | 2089 elo 63W 49 L | Level 100 5322074 XP |
2nd | winnerx7 US-E | 1733 elo 348W 340 L | Level 100 4140452 XP |
3rd | RiPthaZEN US-E | 1922 elo 121W 117 L | Level 100 4128275 XP |
4th | Llama US-E | 2336 elo 10W 0 L | Level 100 2864053 XP |
5th | GodzzilaZ EU | 2030 elo 13W 11 L | Level 100 2605180 XP |
6th | PR3DATOR 33 EU | 1926 elo 29W 15 L | Level 100 2362880 XP |
7th | Jinn SEA | 1770 elo 88W 84 L | Level 100 2346515 XP |
8th | GreenStar EU | 2271 elo 43W 27 L | Level 100 2308732 XP |
9th | Khanh The Don US-E | 2095 elo 14W 8 L | Level 100 1758595 XP |
10th | Spuloks BRZ | 1941 elo 24W 23 L | Level 100 1654762 XP |
11th | SpamOneButton US-E | 1875 elo 56W 48 L | Level 100 1607621 XP |
12th | cooladekilla US-E | 1960 elo 9W 3 L | Level 100 1604243 XP |
13th | sit down please SEA | 1750 elo 7W 5 L | Level 100 1571661 XP |
14th | King of plats™ US-E | 2119 elo 9W 1 L | Level 100 1504530 XP |
15th | Sumbigtoes US-W | 1940 elo 12W 10 L | Level 100 1442203 XP |
16th | The Milkshake Man EU | 2157 elo 17W 10 L | Level 100 1422274 XP |
17th | KAHPELER KUDURDU :) EU | 1950 elo 131W 119 L | Level 100 1404665 XP |
18th | nux US-E | 1999 elo 15W 8 L | Level 100 1255447 XP |
19th | Titus US-W | 1983 elo 7W 3 L | Level 100 1251654 XP |
20th | Bentomegane EU | 1786 elo 45W 35 L | Level 100 1240386 XP |
21st | Thatch Thee Pirate US-E | 1816 elo 10W 8 L | Level 100 1216841 XP |
22nd | hElemental BRZ | 1822 elo 24W 15 L | Level 100 1178737 XP |
23rd | demonista708466 EU | 1743 elo 12W 8 L | Level 100 1173679 XP |
24th | Blackbeard US-E | 2406 elo 102W 64 L | Level 100 1096197 XP |
25th | BoondockSaintRow US-E | 1895 elo 106W 94 L | Level 99 1085058 XP |
26th | KeeM US-E | 2083 elo 9W 3 L | Level 97 1028577 XP |
27th | lm Lamb US-E | 1970 elo 7W 3 L | Level 97 1023976 XP |
28th | JimmyMcClure EU | 1759 elo 12W 11 L | Level 96 991596 XP |
29th | I'll Spit In Your Eye SEA | 2026 elo 11W 4 L | Level 95 979272 XP |
30th | Clumsy Cantaloupe 001353 EU | 1862 elo 25W 17 L | Level 95 977725 XP |
31st | hctachT US-E | 1829 elo 68W 59 L | Level 94 952270 XP |
32nd | KIllo EU | 1875 elo 40W 33 L | Level 93 930531 XP |
33rd | Bardonn US-W | 1742 elo 53W 49 L | Level 92 911905 XP |
34th | cbg_jah US-E | 1724 elo 27W 21 L | Level 91 885740 XP |
35th | jeff95-ldr EU | 1739 elo 12W 11 L | Level 89 832326 XP |
36th | Alex Applecider US-E | 1974 elo 29W 21 L | Level 88 825260 XP |
37th | Fayr7 AUS | 1847 elo 7W 4 L | Level 87 789740 XP |
38th | Rigby EU | 1721 elo 23W 19 L | Level 85 754208 XP |
39th | Falserlead SEA | 1764 elo 77W 72 L | Level 85 751816 XP |
40th | Amaterasu737 US-E | 1716 elo 47W 42 L | Level 84 740046 XP |
41st | Elmo US-E | 1985 elo 27W 17 L | Level 84 739638 XP |
42nd | Spooky? EU | 2003 elo 165W 159 L | Level 84 729210 XP |
43rd | SiB | Puzzles SEA | 2479 elo 116W 47 L | Level 83 715450 XP |
44th | p2 chimera shoe EU | 2422 elo 170W 90 L | Level 83 715249 XP |
45th | Lucas BRZ | 2482 elo 145W 68 L | Level 83 708378 XP |
46th | i'm tachmaxxing EU | 1952 elo 26W 25 L | Level 82 692969 XP |
47th | Mitko Šmitko EU | 1754 elo 121W 114 L | Level 82 688322 XP |
48th | LordTig EU | 1979 elo 28W 11 L | Level 81 673767 XP |
49th | VipR3 EU | 2307 elo 38W 24 L | Level 81 669793 XP |
50th | Flareoff EU | 1758 elo 11W 8 L | Level 81 665112 XP |
Games analyzed: 11,673,730