Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Kxngchris US-E | 1956 elo 261W 273 L | Level 100 4255974 XP |
2nd | XAFC9 ME | 2175 elo 50W 28 L | Level 100 3526369 XP |
3rd | dat Hawk EU | 1923 elo 207W 199 L | Level 100 3248704 XP |
4th | Femboy squirrel US-E | 2063 elo 117W 104 L | Level 100 2689444 XP |
5th | beau US-E | 2084 elo 32W 21 L | Level 100 2472213 XP |
6th | Duron22k US-E | 1896 elo 105W 99 L | Level 100 2410788 XP |
7th | Snypess US-E | 2449 elo 174W 98 L | Level 100 2398014 XP |
8th | slykid1 EU | 1860 elo 7W 3 L | Level 100 2066219 XP |
9th | Blacksheep US-W | 2056 elo 81W 78 L | Level 100 2014135 XP |
10th | Plat US-E | 1848 elo 11W 5 L | Level 100 1971037 XP |
11th | Lostshame00 SEA | 1874 elo 316W 309 L | Level 100 1914683 XP |
12th | Chigiri US-E | 2100 elo 25W 14 L | Level 100 1914499 XP |
13th | LiGhTfOoT-_- US-E | 1914 elo 31W 17 L | Level 100 1905023 XP |
14th | SwP_Shinn EU | 2065 elo 84W 78 L | Level 100 1890546 XP |
15th | TRIX | Frankie Foster™ US-E | 1887 elo 19W 16 L | Level 100 1870019 XP |
16th | Shadepr1nce US-E | 2005 elo 21W 9 L | Level 100 1820896 XP |
17th | Feet EU | 1839 elo 10W 6 L | Level 100 1755047 XP |
18th | DaJuan_G US-E | 1792 elo 94W 83 L | Level 100 1708443 XP |
19th | SIX TRASH G3 US-E | 2217 elo 184W 153 L | Level 100 1681651 XP |
20th | Narak🕸 BRZ | 1805 elo 30W 24 L | Level 100 1590243 XP |
21st | megatesla963 US-E | 1793 elo 220W 211 L | Level 100 1545119 XP |
22nd | TTV-Random_BH US-E | 1920 elo 334W 333 L | Level 100 1524628 XP |
23rd | Avxrill US-E | 2009 elo 29W 14 L | Level 100 1522171 XP |
24th | Cyrenp BRZ | 2002 elo 49W 38 L | Level 100 1510089 XP |
25th | Tempest? EU | 2086 elo 114W 102 L | Level 100 1476785 XP |
26th | Wonky As All Hell AUS | 2071 elo 50W 28 L | Level 100 1444691 XP |
27th | <3 Kindlee <3 US-E | 2100 elo 13W 4 L | Level 100 1440199 XP |
28th | Ranger US-E | 1942 elo 35W 28 L | Level 100 1407231 XP |
29th | Lauta BRZ | 2346 elo 42W 16 L | Level 100 1405727 XP |
30th | Nyvek Fearless US-E | 1798 elo 63W 58 L | Level 100 1372737 XP |
31st | Gaiji SEA | 1934 elo 8W 4 L | Level 100 1353244 XP |
32nd | Mr Thela SA | 1979 elo 90W 76 L | Level 100 1352512 XP |
33rd | Pépão BRZ | 2148 elo 75W 60 L | Level 100 1276965 XP |
34th | Kødo US-W | 1931 elo 38W 30 L | Level 100 1274172 XP |
35th | MAGNO DANCE BRZ | 1860 elo 166W 168 L | Level 100 1271708 XP |
36th | DrCheddar US-E | 1787 elo 146W 140 L | Level 100 1259414 XP |
37th | top 10 jumpscares: numero uno BRZ | 2015 elo 52W 47 L | Level 100 1253520 XP |
38th | Jackawaka EU | 1910 elo 108W 95 L | Level 100 1229350 XP |
39th | Eluune [FR] EU | 1798 elo 17W 9 L | Level 100 1224551 XP |
40th | free uohhhhhh coupon 😭 EU | 2199 elo 14W 4 L | Level 100 1218187 XP |
41st | schnoi SEA | 1943 elo 38W 39 L | Level 100 1212605 XP |
42nd | Monika AUS | 2033 elo 10W 0 L | Level 100 1211577 XP |
43rd | Pactience US-E | 2015 elo 70W 54 L | Level 100 1211201 XP |
44th | Der Ada Boosted spammer EU | 1963 elo 17W 9 L | Level 100 1181603 XP |
45th | GotaTahWish EU | 1924 elo 68W 55 L | Level 100 1127026 XP |
46th | bread AUS | 2080 elo 9W 3 L | Level 100 1107443 XP |
47th | lepabl EU | 2003 elo 11W 3 L | Level 100 1106690 XP |
48th | Salepa D. Shukkaku EU | 2010 elo 33W 27 L | Level 100 1102315 XP |
49th | ubermxcht EU | 1912 elo 115W 115 L | Level 100 1100104 XP |
50th | kjbp100 US-E | 1935 elo 22W 16 L | Level 100 1096767 XP |
Games analyzed: 2,931,816