Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | earthboyX US-E | 2115 elo 102W 91 L | Level 100 3908952 XP |
2nd | JellyTheAce US-E | 2110 elo 10W 2 L | Level 100 3304668 XP |
3rd | Narcis12 EU | 1991 elo 53W 44 L | Level 100 2996166 XP |
4th | KC | Lopes BRZ | 2576 elo 242W 58 L | Level 100 2642304 XP |
5th | TeTay US-E | 1783 elo 15W 12 L | Level 100 2586254 XP |
6th | Azatsu EU | 2052 elo 10W 2 L | Level 100 2194666 XP |
7th | Crockie US-E | 2275 elo 15W 1 L | Level 100 2121468 XP |
8th | Alonso_Mafiac US-E | 1913 elo 22W 19 L | Level 100 2108318 XP |
9th | Kirby | Alcalde US-E | 1958 elo 57W 50 L | Level 100 2031689 XP |
10th | avptherealmvp SEA | 1916 elo 8W 5 L | Level 100 1958281 XP |
11th | LiveMagic EU | 1950 elo 24W 13 L | Level 100 1916022 XP |
12th | star BRZ | 2162 elo 9W 1 L | Level 100 1861724 XP |
13th | Reefy106 US-E | 2020 elo 19W 11 L | Level 100 1796228 XP |
14th | HeyItsSomebody EU | 1788 elo 9W 8 L | Level 100 1757425 XP |
15th | I-R0HAN-I SEA | 1805 elo 8W 6 L | Level 100 1727985 XP |
16th | XIIRyann__ EU | 1857 elo 8W 5 L | Level 100 1707227 XP |
17th | Lola EU | 2435 elo 100W 58 L | Level 100 1695266 XP |
18th | lehnovic EU | 2114 elo 21W 11 L | Level 100 1654152 XP |
19th | Sbbologna US-E | 1795 elo 53W 49 L | Level 100 1639952 XP |
20th | BamBamJovi US-E | 1910 elo 9W 5 L | Level 100 1570805 XP |
21st | cicotty BRZ | 1781 elo 80W 69 L | Level 100 1555959 XP |
22nd | the luckiest person EU | 2130 elo 74W 52 L | Level 100 1480532 XP |
23rd | Vorskee BRZ | 2077 elo 10W 2 L | Level 100 1408745 XP |
24th | jj morgan fisher alderson roy BRZ | 2025 elo 8W 2 L | Level 100 1391146 XP |
25th | Some_MF_Sniipiin US-E | 1789 elo 9W 9 L | Level 100 1388346 XP |
26th | SHOOLDOCK US-E | 1870 elo 37W 32 L | Level 100 1371385 XP |
27th | SmokeSpud US-E | 1901 elo 33W 20 L | Level 100 1351579 XP |
28th | MrSuaveAlexander US-W | 1820 elo 30W 24 L | Level 100 1293486 XP |
29th | Migatte EU | 2042 elo 54W 38 L | Level 100 1279261 XP |
30th | VIK-_Snaker_-306 BRZ | 2194 elo 37W 21 L | Level 100 1261188 XP |
31st | Mooky! EU | 2109 elo 9W 2 L | Level 100 1258575 XP |
32nd | kakau BRZ | 1940 elo 66W 67 L | Level 100 1247770 XP |
33rd | SHAW EU | 2327 elo 10W 0 L | Level 100 1246816 XP |
34th | SpirituaL ReBeL US-E | 1889 elo 32W 28 L | Level 100 1232948 XP |
35th | Xx_Free_Memes_xX US-E | 1912 elo 12W 6 L | Level 100 1226666 XP |
36th | Lucas BRZ | 2505 elo 154W 69 L | Level 100 1212305 XP |
37th | QuitsMcgee97 US-E | 1918 elo 9W 5 L | Level 100 1211438 XP |
38th | QuantumBob US-E | 1761 elo 53W 50 L | Level 100 1208986 XP |
39th | Icestorm US-E | 1803 elo 91W 81 L | Level 100 1201844 XP |
40th | mitchel US-E | 2020 elo 20W 14 L | Level 100 1197580 XP |
41st | Chugum US-W | 2010 elo 20W 9 L | Level 100 1175654 XP |
42nd | Mayuun- US-E | 1884 elo 8W 7 L | Level 100 1169974 XP |
43rd | lufy BRZ | 2024 elo 8W 2 L | Level 100 1158256 XP |
44th | Pain US-E | 2120 elo 21W 9 L | Level 100 1150474 XP |
45th | TohxicFilth US-E | 1804 elo 17W 19 L | Level 100 1128892 XP |
46th | F33der o US-E | 1982 elo 37W 30 L | Level 100 1113370 XP |
47th | tvr4real BRZ | 2457 elo 51W 8 L | Level 100 1110029 XP |
48th | MZG EU | 1906 elo 60W 48 L | Level 100 1108626 XP |
49th | Beenown US-E | 1858 elo 153W 147 L | Level 100 1088651 XP |
50th | CouchFoofer69 AUS | 1967 elo 72W 54 L | Level 99 1065034 XP |
Games analyzed: 16,789,394