
Aurus
69,728 games in this patch/tier slice
Matchup statistics
Values are per your selected patch and tier. Ranks compare this legend to every other legend with data; weapon rows only rank against legends using that weapon in the same slot.
| Stat | Value | Rank | Rank Δ |
|---|---|---|---|
| Playrate | 0.93% | 49 / 70 | ▼ 1 |
| Winrate | 52.08% | 6 / 70 | ▼ 1 |
| Damage taken | 414 | 38 / 70 | ▼ 37 |
| Damage dealt | 494 | 1 / 70 | — |
| (Unarmed) | 6.5% | 66 / 70 | ▼ 51 |
| (Gadgets) | 0.3% | 47 / 70 | ▲ 11 |
| (Chakram) | 51.0% | 2 / 4 | — |
| (Spear) | 40.9% | 10 / 13 | ▼ 8 |
| Match duration (seconds) | 171 | 17 / 70 | ▼ 7 |
| (Unarmed) | 20.7% | 65 / 70 | ▼ 2 |
| (Chakram) | 43.7% | 3 / 4 | — |
| (Spear) | 35.6% | 11 / 13 | — |
Loading charts…
BRAWLMANCE