| Rank | Player | Player Rating | Legend Mastery |
|---|---|---|---|
| 1st | Kxngchris US-E | 1955 elo 75W 67 L | Level 100 5229978 XP |
| 2nd | TTV-Random_BH US-E | 2096 elo 444W 397 L | Level 100 4433080 XP |
| 3rd | Femboy squirrel US-E | 1964 elo 321W 310 L | Level 100 4324545 XP |
| 4th | DamesBond US-E | 1822 elo 388W 366 L | Level 100 4148093 XP |
| 5th | dat Hawk EU | 1772 elo 57W 57 L | Level 100 4083999 XP |
| 6th | XAFC9 ME | 2011 elo 13W 5 L | Level 100 3975936 XP |
| 7th | SK | Shinn EU | 2086 elo 43W 32 L | Level 100 3741975 XP |
| 8th | RIN SEA | 2096 elo 10W 3 L | Level 100 3463327 XP |
| 9th | beau US-E | 2167 elo 24W 10 L | Level 100 3323312 XP |
| 10th | DarkRoth BRZ | 1767 elo 201W 194 L | Level 100 3106659 XP |
| 11th | Plat US-E | 2007 elo 33W 23 L | Level 100 2858397 XP |
| 12th | Snypess US-E | 2475 elo 105W 61 L | Level 100 2822207 XP |
| 13th | Isoka_arr EU | 1913 elo 55W 43 L | Level 100 2571254 XP |
| 14th | Avxrill US-E | 1774 elo 11W 7 L | Level 100 2502411 XP |
| 15th | Vzlinder EU | 1772 elo 28W 26 L | Level 100 2485856 XP |
| 16th | Kat US-W | 2005 elo 28W 23 L | Level 100 2475961 XP |
| 17th | velodiemelo EU | 1820 elo 17W 15 L | Level 100 2432302 XP |
| 18th | Tater US-E | 2417 elo 194W 174 L | Level 100 2375787 XP |
| 19th | Blacksheep US-W | 1968 elo 84W 84 L | Level 100 2276748 XP |
| 20th | LiGhTfOoT-_- US-E | 1841 elo 30W 27 L | Level 100 2276060 XP |
| 21st | FHNM_-6 EU | 1781 elo 35W 37 L | Level 100 2243691 XP |
| 22nd | Cyen BRZ | 1990 elo 31W 22 L | Level 100 2199624 XP |
| 23rd | Kødo US-W | 2026 elo 157W 155 L | Level 100 2199229 XP |
| 24th | Sergeant | Fisky ME | 2023 elo 56W 39 L | Level 100 2189021 XP |
| 25th | EF | Der Ada Spammer EU | 2070 elo 19W 14 L | Level 100 2149731 XP |
| 26th | warlice1 US-E | 2167 elo 189W 166 L | Level 100 2131633 XP |
| 27th | Gridlock US-E | 2256 elo 47W 34 L | Level 100 2124419 XP |
| 28th | AmusedZebra US-E | 1894 elo 24W 18 L | Level 100 2124307 XP |
| 29th | Tuts BRZ | 1781 elo 12W 10 L | Level 100 1968603 XP |
| 30th | HarVanchik EU | 1798 elo 113W 106 L | Level 100 1958333 XP |
| 31st | liltrappalot US-E | 1871 elo 50W 46 L | Level 100 1947470 XP |
| 32nd | Shakclips1 US-E | 1769 elo 7W 5 L | Level 100 1870819 XP |
| 33rd | bread AUS | 2176 elo 29W 8 L | Level 100 1860785 XP |
| 34th | oPy_kynzarr EU | 1787 elo 26W 22 L | Level 100 1798395 XP |
| 35th | Left Back US-E | 2058 elo 26W 11 L | Level 100 1770930 XP |
| 36th | Etuck US-E | 2025 elo 10W 6 L | Level 100 1764354 XP |
| 37th | Imbécile Disgracieux EU | 1925 elo 11W 9 L | Level 100 1757883 XP |
| 38th | LPS LO V3R US-W | 1809 elo 106W 100 L | Level 100 1743752 XP |
| 39th | Exodos EU | 2093 elo 11W 6 L | Level 100 1691322 XP |
| 40th | AlexPene69 US-W | 1800 elo 13W 7 L | Level 100 1690908 XP |
| 41st | Ranger US-E | 1851 elo 38W 30 L | Level 100 1686135 XP |
| 42nd | MOSALEM EU | 2017 elo 28W 19 L | Level 100 1677119 XP |
| 43rd | venusaurssf2 US-E | 1812 elo 7W 3 L | Level 100 1671766 XP |
| 44th | ACD | domi † US-E | 1828 elo 21W 16 L | Level 100 1662247 XP |
| 45th | Player1. EU | 2020 elo 44W 34 L | Level 100 1628269 XP |
| 46th | The Punisher EU | 1906 elo 11W 6 L | Level 100 1626443 XP |
| 47th | Puggin US-E | 1823 elo 7W 5 L | Level 100 1623593 XP |
| 48th | Kuroi_627 EU | 1792 elo 181W 175 L | Level 100 1591430 XP |
| 49th | Garbage Collector US-E | 1872 elo 94W 87 L | Level 100 1568209 XP |
| 50th | vusta_ SEA | 2057 elo 92W 84 L | Level 100 1561362 XP |
Games analyzed: 5,856,955
BRAWLMANCE