Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Kxngchris US-E | 2080 elo 751W 759 L | Level 100 3114134 XP |
2nd | XAFC9 ME | 2067 elo 81W 58 L | Level 100 2900513 XP |
3rd | Crockie US-E | 2552 elo 383W 293 L | Level 100 2825664 XP |
4th | dat Hawk EU | 2027 elo 287W 269 L | Level 100 2623330 XP |
5th | Cyán EU | 2386 elo 68W 50 L | Level 100 2468184 XP |
6th | Rocker_89 EU | 2407 elo 181W 136 L | Level 100 2298989 XP |
7th | Roth BRZ | 1842 elo 909W 892 L | Level 100 1990090 XP |
8th | GiSpotDaKat US-E | 1826 elo 122W 113 L | Level 100 1908828 XP |
9th | chadowski EU | 1968 elo 64W 54 L | Level 100 1868024 XP |
10th | DamesBond US-E | 1801 elo 822W 792 L | Level 100 1855033 XP |
11th | Femboy squirrel US-E | 2066 elo 145W 123 L | Level 100 1789249 XP |
12th | Frankie Foster™ US-E | 1942 elo 14W 6 L | Level 100 1785560 XP |
13th | beau US-E | 2405 elo 542W 499 L | Level 100 1729349 XP |
14th | Blacksheep US-W | 2079 elo 143W 142 L | Level 100 1728825 XP |
15th | solkmila♡ BRZ | 2174 elo 12W 1 L | Level 100 1689691 XP |
16th | Snypess US-E | 2045 elo 98W 99 L | Level 100 1680927 XP |
17th | Break the Toxic Chain US-W | 1887 elo 1008W 979 L | Level 100 1625907 XP |
18th | MyAcedHole US-E | 1978 elo 69W 58 L | Level 100 1607962 XP |
19th | Plat US-E | 2040 elo 60W 43 L | Level 100 1559511 XP |
20th | War | Jaztek ⚔ US-W | 2074 elo 183W 190 L | Level 100 1461471 XP |
21st | Lauta BRZ | 2396 elo 366W 310 L | Level 100 1395185 XP |
22nd | Duron22k US-E | 1826 elo 21W 15 L | Level 100 1385158 XP |
23rd | Tempest? EU | 2108 elo 70W 63 L | Level 100 1384371 XP |
24th | Wonky As All Hell AUS | 2235 elo 80W 34 L | Level 100 1350958 XP |
25th | RAKU0723 JPN | 1976 elo 43W 30 L | Level 100 1347062 XP |
26th | Skyler White Yo SEA | 2233 elo 10W 0 L | Level 100 1341640 XP |
27th | DaJuan_G US-E | 1808 elo 152W 147 L | Level 100 1302592 XP |
28th | mentalbreakdance EU | 1999 elo 238W 229 L | Level 100 1275808 XP |
29th | rd EU | 2232 elo 44W 19 L | Level 100 1265777 XP |
30th | warlice1 US-E | 2114 elo 115W 102 L | Level 100 1254667 XP |
31st | pEspindola BRZ | 2210 elo 473W 449 L | Level 100 1246493 XP |
32nd | Ranger US-E | 1986 elo 133W 116 L | Level 100 1227821 XP |
33rd | SIX TRASH G3 US-E | 2080 elo 64W 56 L | Level 100 1204430 XP |
34th | [email protected] EU | 2418 elo 106W 81 L | Level 100 1190611 XP |
35th | DrCheddar US-E | 1863 elo 192W 178 L | Level 100 1160250 XP |
36th | Lisa_654x EU | 1846 elo 16W 11 L | Level 100 1141037 XP |
37th | Amalgamate AUS | 1970 elo 8W 3 L | Level 100 1135481 XP |
38th | eHesseJ US-W | 2411 elo 181W 107 L | Level 100 1090130 XP |
39th | I-Fiddle-I- US-E | 1865 elo 16W 9 L | Level 99 1068603 XP |
40th | Lathire_ US-W | 1882 elo 63W 56 L | Level 98 1056011 XP |
41st | Lutti BRZ | 1811 elo 20W 22 L | Level 97 1031061 XP |
42nd | Jada Pinkett Smith US-E | 2016 elo 9W 2 L | Level 96 1013070 XP |
43rd | Isoka_arr EU | 1867 elo 172W 169 L | Level 96 1008018 XP |
44th | panda US-E | 2201 elo 866W 871 L | Level 95 979809 XP |
45th | kjbp100 US-E | 2023 elo 92W 77 L | Level 95 975743 XP |
46th | Cyrenp BRZ | 2006 elo 53W 40 L | Level 95 971913 XP |
47th | xAlexie US-E | 1835 elo 47W 49 L | Level 94 953089 XP |
48th | MAGNO DANCE BRZ | 1996 elo 126W 108 L | Level 94 951348 XP |
49th | Jackawaka EU | 1849 elo 143W 136 L | Level 93 934283 XP |
50th | Kaz SEA | 2013 elo 8W 2 L | Level 93 930523 XP |
Games analyzed: 1,470,206