Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Kxngchris US-E | 1826 elo 408W 409 L | Level 100 2638059 XP |
2nd | XAFC9 EU | 1927 elo 121W 111 L | Level 100 2603815 XP |
3rd | dat Hawk EU | 1762 elo 171W 165 L | Level 100 2237715 XP |
4th | Cyán EU | 2106 elo 32W 13 L | Level 100 2088247 XP |
5th | Oz US-E | 1534 elo 176W 175 L | Level 100 1850976 XP |
6th | Femboy squirrel US-E | 1805 elo 54W 45 L | Level 100 1668614 XP |
7th | Blacksheep US-W | 1931 elo 97W 78 L | Level 100 1631727 XP |
8th | Sneypes US-E | 2038 elo 63W 52 L | Level 100 1531572 XP |
9th | DamesBond US-E | 1560 elo 235W 229 L | Level 100 1504994 XP |
10th | GiSpotDaKat US-E | 1565 elo 115W 115 L | Level 100 1469241 XP |
11th | KingRemy69 US-E | 1520 elo 160W 161 L | Level 100 1451147 XP |
12th | Feral | Jaztek ⚔ US-W | 1783 elo 63W 57 L | Level 100 1420221 XP |
13th | l:aut_a BRZ | 2208 elo 201W 146 L | Level 100 1347135 XP |
14th | Wonky As All Hell AUS | 1932 elo 23W 4 L | Level 100 1340045 XP |
15th | Maxride17 US-E | 1556 elo 26W 24 L | Level 100 1265379 XP |
16th | I Am What Remains SEA | 2044 elo 19W 0 L | Level 100 1251591 XP |
17th | Call_em_Fly US-E | 1562 elo 153W 148 L | Level 100 1208776 XP |
18th | LiGhTfOoT-_- US-E | 1686 elo 16W 14 L | Level 100 1192207 XP |
19th | ada katan JPN | 1847 elo 69W 50 L | Level 100 1188611 XP |
20th | The_Yeimi_xD US-E | 1525 elo 14W 16 L | Level 100 1160075 XP |
21st | SIX TRASH G3 US-E | 1895 elo 188W 185 L | Level 100 1157100 XP |
22nd | DaJuan_G US-E | 1701 elo 122W 116 L | Level 100 1156034 XP |
23rd | warlice1 US-E | 1910 elo 102W 88 L | Level 100 1147208 XP |
24th | Pug US-E | 2000 elo 25W 8 L | Level 100 1128298 XP |
25th | drifara BRZ | 1512 elo 34W 35 L | Level 100 1115527 XP |
26th | MyAcedHole US-E | 1933 elo 27W 10 L | Level 100 1108150 XP |
27th | pEspindola BRZ | 2014 elo 86W 68 L | Level 100 1106798 XP |
28th | machwang55 JPN | 1627 elo 6W 4 L | Level 99 1076045 XP |
29th | Gaiji SEA | 1925 elo 18W 7 L | Level 99 1071320 XP |
30th | eHesseJ US-W | 1986 elo 101W 73 L | Level 96 1012915 XP |
31st | Lomby911 EU | 1701 elo 75W 73 L | Level 95 971460 XP |
32nd | Lance is for Incels US-W | 1682 elo 113W 112 L | Level 95 971183 XP |
33rd | Syan_75 EU | 1490 elo 11W 11 L | Level 93 919963 XP |
34th | kjbp100 US-E | 1739 elo 41W 40 L | Level 92 896258 XP |
35th | I-Fiddle-I- US-E | 1908 elo 35W 23 L | Level 91 895302 XP |
36th | Janto US-E | 1645 elo 11W 8 L | Level 91 875101 XP |
37th | Jackawaka EU | 1816 elo 100W 89 L | Level 90 854414 XP |
38th | AlexPene69 US-W | 1624 elo 62W 57 L | Level 88 828360 XP |
39th | Vzlinder EU | 1589 elo 9W 5 L | Level 88 816561 XP |
40th | DJTigerXD EU | 1915 elo 60W 48 L | Level 86 769798 XP |
41st | daniescol US-E | 1613 elo 51W 51 L | Level 85 746851 XP |
42nd | Isoka_arr EU | 1672 elo 45W 41 L | Level 83 710526 XP |
43rd | daNadinhO23 BRZ | 1506 elo 19W 25 L | Level 83 704374 XP |
44th | CLP-Y3RM4N BRZ | 1590 elo 37W 37 L | Level 81 677732 XP |
45th | Anotey EU | 1743 elo 15W 8 L | Level 81 671177 XP |
46th | XxronaldoxX662 US-E | 1683 elo 14W 10 L | Level 80 660193 XP |
47th | Pike$ SEA | 1798 elo 88W 82 L | Level 80 656649 XP |
48th | DTX | CAPD US-E | 1658 elo 14W 14 L | Level 80 656128 XP |
49th | Achuna US-E | 1538 elo 17W 15 L | Level 80 652558 XP |
50th | Kazetarooooou0828 JPN | 1647 elo 250W 251 L | Level 80 651942 XP |
Games analyzed: 7,953,163