Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Kxngchris US-E | 2055 elo 228W 225 L | Level 100 3179211 XP |
2nd | XAFC9 ME | 2093 elo 182W 99 L | Level 100 2983873 XP |
3rd | Evankhell US-E | 2007 elo 154W 144 L | Level 100 2969773 XP |
4th | Crockie US-E | 2462 elo 235W 176 L | Level 100 2828068 XP |
5th | dat Hawk EU | 1868 elo 24W 18 L | Level 100 2650089 XP |
6th | Cyán EU | 2365 elo 34W 14 L | Level 100 2535550 XP |
7th | Rocker_89 EU | 2450 elo 171W 110 L | Level 100 2421030 XP |
8th | Roth BRZ | 1919 elo 491W 469 L | Level 100 2142802 XP |
9th | chadowski EU | 1946 elo 29W 30 L | Level 100 1913871 XP |
10th | beau US-E | 2162 elo 236W 202 L | Level 100 1838830 XP |
11th | Femboy squirrel US-E | 1880 elo 157W 157 L | Level 100 1833448 XP |
12th | Blacksheep US-W | 2115 elo 47W 30 L | Level 100 1740154 XP |
13th | MyAcedHole US-E | 1937 elo 25W 15 L | Level 100 1681933 XP |
14th | Snypess US-E | 2068 elo 12W 6 L | Level 100 1681106 XP |
15th | MVP US-E | 1784 elo 9W 4 L | Level 100 1616516 XP |
16th | Shadepr1nce US-E | 2007 elo 15W 6 L | Level 100 1578991 XP |
17th | Duron22k US-E | 1789 elo 71W 63 L | Level 100 1444028 XP |
18th | Tempest? [Coach] EU | 2115 elo 78W 66 L | Level 100 1413108 XP |
19th | Skyler White Yo SEA | 2226 elo 27W 7 L | Level 100 1411402 XP |
20th | mentalbreakdance EU | 1944 elo 231W 228 L | Level 100 1405171 XP |
21st | Lauta BRZ | 2357 elo 134W 97 L | Level 100 1398249 XP |
22nd | Wonky As All Hell AUS | 2222 elo 53W 33 L | Level 100 1360556 XP |
23rd | warlice1 US-E | 1971 elo 223W 219 L | Level 100 1318048 XP |
24th | pEspindola BRZ | 2336 elo 282W 247 L | Level 100 1254262 XP |
25th | Vegetarian BBQ EU | 1858 elo 59W 53 L | Level 100 1251203 XP |
26th | Ranger US-E | 2085 elo 57W 34 L | Level 100 1240309 XP |
27th | SIX TRASH G3 US-E | 2036 elo 30W 24 L | Level 100 1212994 XP |
28th | carnet de liaison EU | 2167 elo 41W 31 L | Level 100 1191353 XP |
29th | Nammie101 US-E | 2003 elo 16W 5 L | Level 100 1156949 XP |
30th | Amalgamate AUS | 2006 elo 10W 2 L | Level 100 1148161 XP |
31st | Isoka_arr EU | 2017 elo 120W 106 L | Level 100 1111751 XP |
32nd | eHesseJ US-W | 2250 elo 22W 7 L | Level 100 1094410 XP |
33rd | Cyrenp BRZ | 2028 elo 96W 82 L | Level 98 1050523 XP |
34th | Lutti BRZ | 1964 elo 22W 16 L | Level 98 1043103 XP |
35th | <3 Kindlee <3 US-E | 2202 elo 35W 20 L | Level 97 1021181 XP |
36th | Lostshame00 SEA | 1784 elo 472W 474 L | Level 96 1002876 XP |
37th | kjbp100 US-E | 1795 elo 47W 48 L | Level 96 990959 XP |
38th | panda US-E | 2049 elo 67W 53 L | Level 95 982727 XP |
39th | Chigiri US-E | 2007 elo 51W 35 L | Level 95 977942 XP |
40th | xSimplifyxx US-E | 1891 elo 50W 36 L | Level 95 969341 XP |
41st | PearlOrbs ME | 1783 elo 31W 26 L | Level 95 966908 XP |
42nd | joeydolphin US-E | 1860 elo 214W 206 L | Level 94 963390 XP |
43rd | Jackawaka EU | 1836 elo 142W 133 L | Level 94 953352 XP |
44th | Chester SEA | 2078 elo 8W 2 L | Level 94 941995 XP |
45th | ☂ Dıdı ☂ EU | 1883 elo 12W 8 L | Level 92 910332 XP |
46th | Shakclips1 US-E | 1848 elo 118W 114 L | Level 90 857221 XP |
47th | SOH | Tuts BRZ | 1778 elo 101W 95 L | Level 89 843640 XP |
48th | On My Training Arc EU | 2079 elo 54W 38 L | Level 89 832415 XP |
49th | Largateumarido BRZ | 2091 elo 63W 44 L | Level 87 805724 XP |
50th | Puo0129 US-E | 1817 elo 417W 411 L | Level 87 801196 XP |
Games analyzed: 4,287,649