| Rank | Player | Player Rating | Legend Mastery |
|---|---|---|---|
| 1st | Kxngchris US-E | 1955 elo 75W 67 L | Level 100 5229978 XP |
| 2nd | TTV-Random_BH US-E | 2073 elo 444W 398 L | Level 100 4451966 XP |
| 3rd | Femboy squirrel US-E | 1981 elo 333W 321 L | Level 100 4338984 XP |
| 4th | DamesBond US-E | 1781 elo 418W 394 L | Level 100 4148758 XP |
| 5th | dat Hawk EU | 1772 elo 57W 57 L | Level 100 4083999 XP |
| 6th | XAFC9 ME | 2011 elo 13W 5 L | Level 100 3975936 XP |
| 7th | SK | Shinn EU | 2139 elo 59W 45 L | Level 100 3762168 XP |
| 8th | RIN SEA | 2096 elo 10W 3 L | Level 100 3463327 XP |
| 9th | beau US-E | 2167 elo 24W 10 L | Level 100 3323312 XP |
| 10th | DarkRoth BRZ | 1767 elo 201W 194 L | Level 100 3106659 XP |
| 11th | Plat US-E | 2008 elo 49W 38 L | Level 100 2863381 XP |
| 12th | Snypess US-E | 2502 elo 115W 63 L | Level 100 2827197 XP |
| 13th | Isoka_arr EU | 1913 elo 55W 43 L | Level 100 2571254 XP |
| 14th | Vzlinder EU | 1789 elo 34W 30 L | Level 100 2499192 XP |
| 15th | Kat US-W | 2005 elo 28W 23 L | Level 100 2475961 XP |
| 16th | velodiemelo EU | 1788 elo 18W 18 L | Level 100 2459864 XP |
| 17th | Tater US-E | 2432 elo 202W 179 L | Level 100 2380146 XP |
| 18th | Blacksheep US-W | 1926 elo 95W 98 L | Level 100 2279716 XP |
| 19th | LiGhTfOoT-_- US-E | 1823 elo 38W 36 L | Level 100 2279045 XP |
| 20th | FHNM_-6 EU | 1781 elo 35W 37 L | Level 100 2243691 XP |
| 21st | Kødo US-W | 2005 elo 184W 188 L | Level 100 2210355 XP |
| 22nd | Cyen BRZ | 2014 elo 35W 24 L | Level 100 2203028 XP |
| 23rd | Sergeant | Fisky ME | 2051 elo 59W 39 L | Level 100 2201819 XP |
| 24th | EF | Der Ada Spammer EU | 2070 elo 19W 14 L | Level 100 2149731 XP |
| 25th | warlice1 US-E | 2190 elo 222W 194 L | Level 100 2144137 XP |
| 26th | SIX TRASH G3 US-E | 2268 elo 61W 47 L | Level 100 2129771 XP |
| 27th | AmusedZebra US-E | 1876 elo 26W 21 L | Level 100 2125805 XP |
| 28th | Tuts BRZ | 1781 elo 12W 10 L | Level 100 1968603 XP |
| 29th | HarVanchik EU | 1793 elo 130W 123 L | Level 100 1962433 XP |
| 30th | liltrappalot US-E | 1855 elo 56W 52 L | Level 100 1958885 XP |
| 31st | Shakclips1 US-E | 1769 elo 7W 5 L | Level 100 1870819 XP |
| 32nd | bread AUS | 2176 elo 29W 8 L | Level 100 1860785 XP |
| 33rd | oPy_kynzarr EU | 1787 elo 26W 22 L | Level 100 1798395 XP |
| 34th | Left Back US-E | 2058 elo 26W 11 L | Level 100 1770930 XP |
| 35th | Etuck US-E | 2025 elo 10W 6 L | Level 100 1764354 XP |
| 36th | Makleone EU | 2010 elo 71W 65 L | Level 100 1759147 XP |
| 37th | LPS LO V3R US-W | 1941 elo 139W 123 L | Level 100 1754892 XP |
| 38th | Exodos EU | 2075 elo 11W 7 L | Level 100 1691322 XP |
| 39th | AlexPene69 US-W | 1800 elo 13W 7 L | Level 100 1690908 XP |
| 40th | Ranger US-E | 1932 elo 47W 33 L | Level 100 1686787 XP |
| 41st | MOSALEM EU | 2017 elo 28W 19 L | Level 100 1677119 XP |
| 42nd | venusaurssf2 US-E | 1812 elo 7W 3 L | Level 100 1671766 XP |
| 43rd | WoK | domi ? US-E | 1820 elo 28W 24 L | Level 100 1665996 XP |
| 44th | Player1. EU | 1993 elo 44W 36 L | Level 100 1638095 XP |
| 45th | The Punisher EU | 1906 elo 11W 6 L | Level 100 1626443 XP |
| 46th | Puggin US-E | 1839 elo 8W 5 L | Level 100 1623593 XP |
| 47th | Kuroi_627 EU | 1783 elo 207W 201 L | Level 100 1594216 XP |
| 48th | vusta_ SEA | 1974 elo 93W 91 L | Level 100 1575297 XP |
| 49th | Garbage Collector US-E | 1898 elo 109W 100 L | Level 100 1571760 XP |
| 50th | Zombie0w1 US-E | 1876 elo 125W 121 L | Level 100 1556655 XP |
Games analyzed: 7,314,727
BRAWLMANCE