Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Crockie US-E | 2902 elo 433W 265 L | Level 100 2724994 XP |
2nd | Evankhell US-E | 2118 elo 1282W 1263 L | Level 100 2653557 XP |
3rd | Kaboodleschmitt US-E | 1892 elo 156W 144 L | Level 100 1882718 XP |
4th | kxngchris US-E | 1585 elo 829W 840 L | Level 100 1691703 XP |
5th | Frankie Foster™ US-E | 2053 elo 36W 17 L | Level 100 1539172 XP |
6th | dat Hawk EU | 2013 elo 499W 477 L | Level 100 1537305 XP |
7th | Cocao BRZ | 2077 elo 113W 93 L | Level 100 1504567 XP |
8th | FHNM_-6 EU | 1852 elo 193W 182 L | Level 100 1496541 XP |
9th | Rocker89!? EU | 2228 elo 436W 410 L | Level 100 1479283 XP |
10th | MVP US-E | 1681 elo 26W 13 L | Level 100 1472922 XP |
11th | Feral | Jaztek ⚔ US-W | 1819 elo 305W 289 L | Level 100 1412153 XP |
12th | Blacksheep US-W | 2204 elo 260W 245 L | Level 100 1293539 XP |
13th | conker US-E | 1925 elo 349W 338 L | Level 100 1277515 XP |
14th | Wonky As All Hell AUS | 2157 elo 150W 106 L | Level 100 1264913 XP |
15th | XAFC9 EU | 2054 elo 395W 333 L | Level 100 1242879 XP |
16th | pavo-vergas US-E | 1667 elo 44W 43 L | Level 100 1239646 XP |
17th | crazy midnight dancer EU | 2335 elo 153W 116 L | Level 100 1237095 XP |
18th | SATIVA SUNDAY EU | 2029 elo 19W 3 L | Level 100 1226466 XP |
19th | Dmc-Dante BRZ | 1855 elo 82W 68 L | Level 100 1203293 XP |
20th | Pokèpunk EU | 1588 elo 295W 300 L | Level 100 1187915 XP |
21st | SwP_Shinn EU | 1914 elo 163W 148 L | Level 100 1181513 XP |
22nd | AdlA BRZ | 2188 elo 240W 209 L | Level 100 1179119 XP |
23rd | slykid1 EU | 1686 elo 38W 27 L | Level 100 1178224 XP |
24th | Sn1pess US-E | 2215 elo 759W 753 L | Level 100 1150253 XP |
25th | Nammie101 US-E | 2119 elo 32W 10 L | Level 100 1147537 XP |
26th | Tempest? EU | 1971 elo 163W 142 L | Level 100 1139747 XP |
27th | Neito US-E | 1715 elo 20W 13 L | Level 100 1138821 XP |
28th | Lock Robster AUS | 2028 elo 28W 4 L | Level 100 1124516 XP |
29th | PAFF SEA | 2010 elo 54W 35 L | Level 100 1101650 XP |
30th | Vegetarian BBQ EU | 1811 elo 278W 265 L | Level 99 1079029 XP |
31st | ikwashier EU | 1893 elo 21W 4 L | Level 99 1064540 XP |
32nd | GB | Alfie EU | 2298 elo 148W 111 L | Level 96 1006665 XP |
33rd | MQH | Plat 1 linea US-E | 2010 elo 295W 294 L | Level 95 985926 XP |
34th | Roth BRZ | 1747 elo 737W 723 L | Level 95 970022 XP |
35th | M3 | Cyán EU | 2125 elo 132W 117 L | Level 94 952612 XP |
36th | renzo US-E | 2000 elo 48W 17 L | Level 93 933995 XP |
37th | Mars US-E | 2145 elo 151W 125 L | Level 92 912326 XP |
38th | Panda US-E | 2160 elo 70W 46 L | Level 92 909641 XP |
39th | Parzival US-E | 1598 elo 78W 74 L | Level 92 905776 XP |
40th | sawdust warrior US-W | 1810 elo 387W 373 L | Level 92 903449 XP |
41st | kick-jerry US-E | 1642 elo 20W 12 L | Level 91 890487 XP |
42nd | KiLLeR-CC7 EU | 1772 elo 14W 5 L | Level 91 886697 XP |
43rd | iSam US-E | 1613 elo 13W 11 L | Level 91 884298 XP |
44th | Lutti BRZ | 1926 elo 36W 23 L | Level 91 882673 XP |
45th | Shadepr1nce US-E | 2002 elo 103W 81 L | Level 91 877489 XP |
46th | dukci AUS | 1885 elo 112W 90 L | Level 90 867855 XP |
47th | jaime_xD__ US-E | 1703 elo 75W 70 L | Level 90 854200 XP |
48th | Ranger US-E | 2009 elo 146W 126 L | Level 89 849046 XP |
49th | Nyvek Fearless US-E | 1843 elo 354W 342 L | Level 89 842341 XP |
50th | The Almazing US-E | 1856 elo 101W 89 L | Level 89 841873 XP |
Games analyzed: 3,900,313