| Rank | Player | Player Rating | Legend Mastery |
|---|---|---|---|
| 1st | E2SOTO US-E | 1967 elo 93W 89 L | Level 100 9159575 XP |
| 2nd | rikka EU | 2445 elo 204W 118 L | Level 100 4861340 XP |
| 3rd | SKIPS US-E | 2221 elo 49W 25 L | Level 100 4634237 XP |
| 4th | ÐoÐ | MusicYes BRZ | 1826 elo 8W 5 L | Level 100 4423428 XP |
| 5th | D I 4 B Ł O % EU | 2179 elo 41W 26 L | Level 100 4418920 XP |
| 6th | ColdzSmith BRZ | 1923 elo 67W 63 L | Level 100 4002546 XP |
| 7th | WalkerM BRZ | 2234 elo 200W 160 L | Level 100 3969597 XP |
| 8th | thibeastmo EU | 2084 elo 12W 5 L | Level 100 3839206 XP |
| 9th | LGN | ttv/volcano_stream EU | 2387 elo 111W 68 L | Level 100 3477449 XP |
| 10th | DAVENCI. EU | 2140 elo 111W 99 L | Level 100 3127741 XP |
| 11th | OGobeso US-W | 1818 elo 51W 49 L | Level 100 2985764 XP |
| 12th | Blizzard SEA | 1750 elo 12W 9 L | Level 100 2887869 XP |
| 13th | Thang Thiet Ke Do Hoa SEA | 2074 elo 7W 3 L | Level 100 2876518 XP |
| 14th | SoloDaYoungin US-E | 2037 elo 105W 93 L | Level 100 2850183 XP |
| 15th | BG IrOnLuNg US-E | 1697 elo 17W 16 L | Level 100 2841665 XP |
| 16th | braziliandude US-E | 1915 elo 78W 71 L | Level 100 2838488 XP |
| 17th | DarkeCranke SEA | 2212 elo 15W 5 L | Level 100 2807923 XP |
| 18th | Kurosaki.jr EU | 1785 elo 21W 14 L | Level 100 2798949 XP |
| 19th | LA ÑEMA GUADAÑA (Morel) US-E | 2006 elo 10W 5 L | Level 100 2746546 XP |
| 20th | swoooger US-E | 2027 elo 32W 24 L | Level 100 2745938 XP |
| 21st | Live Twitch | YoriBH BRZ | 1913 elo 53W 49 L | Level 100 2733334 XP |
| 22nd | perservation US-W | 1635 elo 22W 12 L | Level 100 2721780 XP |
| 23rd | Martiguasa BRZ | 1980 elo 10W 8 L | Level 100 2651954 XP |
| 24th | F EU | 2318 elo 49W 27 L | Level 100 2651042 XP |
| 25th | Mr. Pickles BRZ | 2111 elo 61W 53 L | Level 100 2616651 XP |
| 26th | ser arthur dayne EU | 2311 elo 53W 36 L | Level 100 2602337 XP |
| 27th | Mattixtroll999 EU | 1891 elo 87W 84 L | Level 100 2555609 XP |
| 28th | ReManija BRZ | 1808 elo 10W 8 L | Level 100 2523419 XP |
| 29th | Khariidb US-E | 2047 elo 33W 29 L | Level 100 2508734 XP |
| 30th | kadu BRZ | 2399 elo 97W 43 L | Level 100 2473692 XP |
| 31st | Savage EU | 1902 elo 33W 27 L | Level 100 2438604 XP |
| 32nd | danny_el_o_o US-W | 1864 elo 39W 29 L | Level 100 2428318 XP |
| 33rd | poison US-E | 2014 elo 15W 9 L | Level 100 2424477 XP |
| 34th | Delilah. US-E | 2348 elo 47W 30 L | Level 100 2423168 XP |
| 35th | Quzfu US-W | 2250 elo 38W 19 L | Level 100 2410455 XP |
| 36th | çay EU | 1818 elo 60W 63 L | Level 100 2377401 XP |
| 37th | Nigoku US-E | 2146 elo 41W 29 L | Level 100 2325250 XP |
| 38th | LGN | Miguel Ángel Félix SEA | 2358 elo 80W 31 L | Level 100 2311328 XP |
| 39th | Компот EU | 1722 elo 10W 11 L | Level 100 2292714 XP |
| 40th | Rey Demonio US-E | 1922 elo 26W 25 L | Level 100 2263127 XP |
| 41st | Munat1 SA | 1788 elo 38W 41 L | Level 100 2261733 XP |
| 42nd | Ya_Boi_Smalls15 US-E | 2047 elo 31W 23 L | Level 100 2248249 XP |
| 43rd | eJnine EU | 1629 elo 37W 37 L | Level 100 2233125 XP |
| 44th | yuri US-E | 2085 elo 79W 69 L | Level 100 2229389 XP |
| 45th | Noashyy- EU | 2096 elo 16W 8 L | Level 100 2217026 XP |
| 46th | K4K4ZU US-E | 1751 elo 64W 69 L | Level 100 2212192 XP |
| 47th | Sornop SEA | 1980 elo 47W 47 L | Level 100 2197486 XP |
| 48th | Sandstorm US-W | 2187 elo 118W 71 L | Level 100 2175901 XP |
| 49th | Awesoman EU | 1773 elo 116W 113 L | Level 100 2157114 XP |
| 50th | 歐米茄 US-E | 1892 elo 40W 27 L | Level 100 2147014 XP |
Games analyzed: 8,213,076
BRAWLMANCE