Rank | Player | Player Rating | Legend Mastery |
---|---|---|---|
1st | Chrisbaba73 EU | 1702 elo 45W 43 L | Level 100 5077787 XP |
2nd | Unjugadormas BRZ | 2010 elo 30W 27 L | Level 100 4077437 XP |
3rd | lTBJlDia-kitty ME | 2000 elo 13W 3 L | Level 100 3216960 XP |
4th | GOLAND US-E | 1853 elo 228W 220 L | Level 100 3064677 XP |
5th | Divilus EU | 1945 elo 54W 45 L | Level 100 2863268 XP |
6th | skyler ME | 2010 elo 16W 9 L | Level 100 2772740 XP |
7th | SweetBomber_79 EU | 1991 elo 24W 15 L | Level 100 2759531 XP |
8th | Imazukai US-E | 2059 elo 40W 39 L | Level 100 2689023 XP |
9th | Koragua BRZ | 1813 elo 40W 11 L | Level 100 2632495 XP |
10th | shadingus SEA | 2133 elo 9W 1 L | Level 100 2563799 XP |
11th | Continental-Kor US-E | 2074 elo 14W 7 L | Level 100 2295593 XP |
12th | Co+2Fe SEA | 1935 elo 7W 3 L | Level 100 2245112 XP |
13th | ttv/SlipRee US-W | 2180 elo 61W 23 L | Level 100 2237584 XP |
14th | ryz_570 EU | 1754 elo 84W 86 L | Level 100 2236934 XP |
15th | BLL ̷|̷ ̷ King Chucky BRZ | 2268 elo 175W 152 L | Level 100 2029952 XP |
16th | haykankan US-E | 1757 elo 27W 22 L | Level 100 1980792 XP |
17th | Bob Duncan US-E | 1829 elo 7W 3 L | Level 100 1894771 XP |
18th | DWES | Jinx EU | 2096 elo 8W 2 L | Level 100 1892486 XP |
19th | Nightwing112003 US-E | 1785 elo 29W 33 L | Level 100 1882745 XP |
20th | BBL_Breezzy US-E | 1696 elo 11W 13 L | Level 100 1880168 XP |
21st | AcidicPoet US-E | 2113 elo 75W 67 L | Level 100 1871134 XP |
22nd | Ta13o0O_ US-E | 1782 elo 81W 71 L | Level 100 1861725 XP |
23rd | PAIKOr EU | 2256 elo 10W 1 L | Level 100 1857757 XP |
24th | BM | Tario US-E | 1988 elo 31W 30 L | Level 100 1843943 XP |
25th | swoooger US-E | 2045 elo 143W 137 L | Level 100 1792307 XP |
26th | JOEL US-E | 1807 elo 12W 14 L | Level 100 1740207 XP |
27th | GBorgesW BRZ | 2029 elo 30W 23 L | Level 100 1738475 XP |
28th | Xcanis_majorX BRZ | 1714 elo 25W 19 L | Level 100 1730851 XP |
29th | Banna_John US-E | 1696 elo 21W 25 L | Level 100 1658888 XP |
30th | Legend #free_palestine EU | 2050 elo 27W 20 L | Level 100 1658739 XP |
31st | MATTIALI EU | 1859 elo 25W 20 L | Level 100 1647819 XP |
32nd | Mavevong EU | 1832 elo 18W 11 L | Level 100 1620156 XP |
33rd | ← EU | 2085 elo 16W 8 L | Level 100 1563540 XP |
34th | BigVainyDucks US-E | 1757 elo 39W 37 L | Level 100 1549204 XP |
35th | 11 BRZ | 2295 elo 113W 82 L | Level 100 1502380 XP |
36th | GeekyStew706 BRZ | 1770 elo 8W 2 L | Level 100 1475342 XP |
37th | MoltenKnight US-W | 2063 elo 8W 2 L | Level 100 1427550 XP |
38th | yo_boy_TDOG4 US-E | 1736 elo 32W 27 L | Level 100 1398447 XP |
39th | MONKY111 US-W | 1870 elo 54W 48 L | Level 100 1390809 XP |
40th | scudman EU | 1770 elo 11W 14 L | Level 100 1380707 XP |
41st | pecefulpro US-E | 1893 elo 139W 135 L | Level 100 1377564 XP |
42nd | Mrr_slime US-E | 1735 elo 10W 8 L | Level 100 1376949 XP |
43rd | VIK-_Snaker_-306 BRZ | 2194 elo 37W 21 L | Level 100 1355852 XP |
44th | RemRepublic EU | 1742 elo 33W 29 L | Level 100 1303482 XP |
45th | Negative US-W | 1868 elo 7W 4 L | Level 100 1300761 XP |
46th | G4me_0v3r US-E | 1776 elo 38W 38 L | Level 100 1274606 XP |
47th | goodzer good US-E | 1828 elo 13W 10 L | Level 100 1247829 XP |
48th | X-RocketBreaker- EU | 1724 elo 5W 5 L | Level 100 1228569 XP |
49th | Is that Express US-E | 2030 elo 7W 3 L | Level 100 1224276 XP |
50th | MicahMalarky US-E | 1732 elo 14W 18 L | Level 100 1223574 XP |
Games analyzed: 10,331,886